<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Sports - College RSS Feed</title> <link>http://www.thecypresstimes.com/index.cfm</link> <description>TheCypressTimes  College</description>
								<language>en-us</language>
								<copyright>Copyright 2012 TheCypressTimes </copyright>
								<lastBuildDate>Wed, 16 May 2012 07:31:14 EST</lastBuildDate>
								
										
										<item>
											<title>UH GOLF SET TO OPEN NCAA ATHENS REGIONAL ON THURSDAY</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Cougars to play as No. 10 seed at UGA Golf Course&lt;/span&gt;&lt;br&gt;&lt;br&gt;ATHENS, GA - For only the second time in the last 10 years, the University of Houston golf team will compete in the NCAA postseason when it tees off at the NCAA Athens Regional on Thursday morning.&lt;br&gt;&lt;br&gt;The Cougars will compete as the No. 10 seed for the NCAA Athens Regional, hosted by Georgia. The three-day, 54-hole event will be held on the 7,253-yard, par-71 University of Georgia Golf Course in Athens, Ga., starting Thursday and concluding on Saturday.&lt;br&gt;&lt;br&gt;Fans can follow live scoring from the NCAA Athens Regional by visiting GolfStat.com and clicking the appropriate links or by clicking here.&lt;br&gt;&lt;br&gt;Specific tee times have not yet been announced, but competitors will begin at 7 a.m. (CDT), Thursday off holes No. 1 and No. 10.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/UH_GOLF_SET_TO_OPEN_NCAA_ATHENS_REGIONAL_ON_THURSDAY/59818</link>
											<author>No Author</author>
											<pubDate>Wed, 16 May 2012 06:09:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/UH_GOLF_SET_TO_OPEN_NCAA_ATHENS_REGIONAL_ON_THURSDAY/59818</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/3878a6ff-fd9b-80bc-c92b21f439a29ec3.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>UH SOFTBALL HEADS TO AUSTIN FOR NCAA REGIONAL</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;img style=&apos;width: 118px; height: 196px;&apos; alt=&apos;&apos; src=&apos;http://grfx.cstv.com/photos/schools/hou/sports/w-softbl/auto_action/7777326.jpeg&apos; align=&apos;left&apos;&gt;Cougars face Auburn May 18 at 7 p.m.&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON - The University of Houston softball program returns to Austin for a second-straight year and faces Auburn in the opening game of the NCAA Regional.&lt;br&gt;&lt;br&gt;Houston (34-22) and Auburn (33-21) are scheduled to play May 18 at 7 p.m. at Red &amp;amp;amp; Charline McCombs Field. Northwestern (27-27) and host No. 6 national seed Texas (42-10) make the up the four-team region. The winner of the Austin Regional will face the winner of the Eugene (Ore.) Regional in the NCAA Super Regional to play for the right to advance to the 2012 Women&apos;s College World Series in Oklahoma City, Okla.&lt;br&gt;&lt;br&gt;Last year, the Cougars went 3-0 in the Austin Regional posting two wins over Louisiana Lafayette and defeating No. 6 Texas to advance to the Super Regionals. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/UH_SOFTBALL_HEADS_TO_AUSTIN_FOR_NCAA_REGIONAL/59740</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 09:12:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/UH_SOFTBALL_HEADS_TO_AUSTIN_FOR_NCAA_REGIONAL/59740</guid>
											
										</item>
										
										
										
										<item>
											<title>OWLS FALL TO USA IN 12 INNINGS, 6-5</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Rice Next Meets Sam Houston State Tuesday Night In Huntsville&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON - The UAB baseball team rallied for a pair of runs in the top of the 12th inning and then held-off a Rice rally in the bottom of the frame to claim a 6-5 win over the Owls in the final game of the Conference USA weekend series Sunday afternoon at Reckling Park.&lt;br&gt;&lt;br&gt;Before the teams alternated runs back-and-forth in both the 11th and 12th, UAB rallied to push across the tying run in the game&apos;s tying run top of the ninth. Tanner Bryant hit a leadoff double, went to third on a sacrifice and scored on an RBI ground-out by Chase Davis to tie the game, 3-3.&lt;br&gt;&lt;br&gt;The teams were deadlocked through 10 and in the 11th Davis reached on a fielder&apos;s choice, stole second and scored on Ryan Prinzing&apos;s base hit to give the Blazers a 4-3 lead.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/OWLS_FALL_TO_USA_IN_12_INNINGS_65/59742</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 07:16:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/OWLS_FALL_TO_USA_IN_12_INNINGS_65/59742</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON DROPS SERIES FINALE, 11-2, TO TULANE</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;img style=&apos;width: 117px; height: 195px;&apos; alt=&apos;&apos; src=&apos;http://grfx.cstv.com/photos/schools/hou/sports/m-basebl/auto_action/7775895.jpeg&apos; align=&apos;left&apos;&gt;Freshman Price Jacobs Drives in Both of the Cougar Runs in Sunday Loss&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON--The University of Houston baseball team dropped its series finale, 11-2, to Tulane on Sunday afternoon at Cougar Field.&lt;br&gt;&lt;br&gt;The Cougars fell to 17-30-1 overall and 5-15-1 in C-USA play, while Tulane improved to 35-17 and 12-9 with the win. &lt;br&gt;&lt;br&gt;Freshman Price Jacobs led the Houston offense with a 2-for-3, two-RBI effort at the plate. Classmate Michael Pyeatt (1x4, 2 R) scored two runs, while sophomore Landon Appling (1x5), senior Jake Runte (1x3), and junior Jacob Lueneburg (1x3, BB) all singled.&lt;br&gt;&lt;br&gt;The Cougars were held to just six hits as Tulane posted 15 knocks, seven for extra bases.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/HOUSTON_DROPS_SERIES_FINALE_112_TO_TULANE/59739</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 07:09:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/HOUSTON_DROPS_SERIES_FINALE_112_TO_TULANE/59739</guid>
											
										</item>
										
										
										
										<item>
											<title>RICE OWLS MEN&apos;S TRACK &amp; FIELD TEAM PLACES SIXTH AT C-USA OUTDOOR CHAMPIONSHIP</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Shurbet Third in 400m Hurdles&lt;/span&gt;&lt;br&gt;&lt;br&gt;New Orleans - The Rice Owls men&apos;s track and field squad placed sixth at the 2012 Conference USA Outdoor Track &amp;amp;amp; Field Championship held at Tad Gormley Stadium and hosted by Tulane University.&lt;br&gt;&lt;br&gt;The Owls tallied 73.5 points over the course of the three-day event. Houston won its fourth title in a row with 170.5 points. UTEP was second with 132 points and Tulsa placed third with 127 points, just ahead of East Carolina&apos;s 126.&lt;br&gt;&lt;br&gt;&apos;I am very happy and proud with the way the guys competed this weekend,&apos; said Rice head coach Jon Warren. &apos;Obviously, the best performance for us was Clayton Chaney&apos;s decathlon win on Saturday. A win, that also posted a top-25 national mark.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/RICE_OWLS_MENS_TRACK_FIELD_TEAM_PLACES_SIXTH_AT_CUSA_OUTDOOR_CHAMPIONSHIP/59741</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 06:15:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/RICE_OWLS_MENS_TRACK_FIELD_TEAM_PLACES_SIXTH_AT_CUSA_OUTDOOR_CHAMPIONSHIP/59741</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON WINS C-USA OUTDOOR TRACK AND FIELD CHAMPIONSHIPS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;img style=&apos;width: 118px; height: 197px;&apos; alt=&apos;&apos; src=&apos;http://grfx.cstv.com/photos/schools/hou/sports/c-track/auto_action/7243572.jpeg&apos; align=&apos;left&apos;&gt;Cougars cruise to fourth consecutive crown&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON, TX - Houston cruised to a fourth consecutive Conference USA Men&apos;s Outdoor Track and Field Championships title on Sunday, while the UH women finished fourth highlighted by a first place finish from Karley King in the pole vault.&lt;br&gt;&lt;br&gt;Head Coach Leroy Burrell&apos;s men&apos;s squad has won each outdoor title since 2009 and continued its dominance with a 38.50 point win on Sunday.&lt;br&gt;&lt;br&gt;The Houston men had finishers in the top eight all evening, highlighted by Errol Nolan&apos;s third consecutive 400-meter crown. The junior ran 45.56 to best UTEP&apos;s Abiola Onakoya who ran 46.08. In fact Nolan was one of four Cougars to score in the event, joining Kevin Furlough (third - 47.09), Xavier Boyd (sixth - 47.42) and Dominique Charles (seventh - 47.94).&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/HOUSTON_WINS_CUSA_OUTDOOR_TRACK_AND_FIELD_CHAMPIONSHIPS/59738</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 06:06:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/HOUSTON_WINS_CUSA_OUTDOOR_TRACK_AND_FIELD_CHAMPIONSHIPS/59738</guid>
											
										</item>
										
										
										
										<item>
											<title>BERRYHILL SIGNS FREE AGENT CONTRACT</title>
											<description>&lt;p&gt;&lt;span style=&apos;font-style: italic; font-weight: bold;&apos;&gt;Former Longhorns FB Jamison Berryhill has signed a free agent contract
with the Baltimore Ravens&lt;/span&gt;.&lt;/p&gt;

&lt;p&gt;Austin -- Former
Longhorns FB Jamison Berryhil&lt;a title=&apos;&apos; href=&apos;http://www.mackbrown-texasfootball.com/sports/m-footbl/mtt/johnson_cody00.html&apos;&gt;l&lt;/a&gt; has signed a free agent contract with the
Baltimore Ravens it was announced on Friday.&lt;/p&gt;

&lt;p&gt;Berryhill was
awarded a scholarship prior to his junior season after starting as a walk-on at
UT and was named a game captain for contests against Iowa State, Kansas and Texas
Tech.&lt;/p&gt;

&lt;p&gt;&apos;Jamison Berryhill was one of the best
leaders on our team,&apos; said head coach Mack Brown. &apos;He was the
outstanding point-getter for our special teams and was also an outstanding
fullback. So I fully expect him to be playing on an NFL team next fall.&apos;&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/BERRYHILL_SIGNS_FREE_AGENT_CONTRACT/59731</link>
											<author>No Author</author>
											<pubDate>Sun, 13 May 2012 08:03:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/BERRYHILL_SIGNS_FREE_AGENT_CONTRACT/59731</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/beff2bd1-964d-38c7-24ed321c6c3b36da.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>FORMER COUGAR GOLFER JOHN MAHAFFEY TO BE FEATURED ON CHAMPIONS TOUR LEARNING CENTER</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Show airs at 6:30 p.m. (CDT), Tuesday and again at 1 a.m./2:30 p.m. (CDT), Wednesday&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON - Former University of Houston great and 1978 PGA Championship winner John Mahaffey will appear on the Golf Channel&apos;s Champions Tour Learning Center, beginning Tuesday night.&lt;br&gt;&lt;br&gt;Each week, the Champions Tour Learning Center reviews and looks ahead to play on the Champions Tour. The show also features interview and lesson segments with players like Mahaffey.&lt;br&gt;&lt;br&gt;The show featuring Mahaffey will air three times, beginning Tuesday night. Fans can watch the show at 6:30 p.m. (CDT), Tuesday and see replays at 1 a.m. (CDT), Wednesday or at 2:30 p.m. (CDT), Wednesday. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/FORMER_COUGAR_GOLFER_JOHN_MAHAFFEY_TO_BE_FEATURED_ON_CHAMPIONS_TOUR_LEARNING_CENTER/59707</link>
											<author>No Author</author>
											<pubDate>Sat, 12 May 2012 11:20:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/FORMER_COUGAR_GOLFER_JOHN_MAHAFFEY_TO_BE_FEATURED_ON_CHAMPIONS_TOUR_LEARNING_CENTER/59707</guid>
											
										</item>
										
										
										
										<item>
											<title>BECKY WADE WINS C-USA 10K TITLE</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;img style=&apos;width: 200px; height: 174px;&apos; alt=&apos;&apos; src=&apos;http://grfx.cstv.com/schools/rice/graphics/auto/2012cusaoutdoor.jpg&apos; align=&apos;left&apos;&gt;Pye runs fifth&lt;/span&gt;&lt;br&gt;&lt;br&gt;New Orleans - Senior distance runner Becky Wade won her fourth career individual title when she captured Friday&apos;s 10,000-meter run at the Conference USA Outdoor Track &amp;amp;amp; Field Championship held at Tad Gormley Stadium.&lt;br&gt;&lt;br&gt;Wade covered the distance in a time of 34:54.57, ahead of second-place Kathya Garcia (UTEP) at 35:25.52. This is the Dallas native&apos;s second 10,000m victory as she also won the 2009 C-USA title. Wade&apos;s other two C-USA wins came in the 2012 and 2010 C-USA Indoor mile.&lt;br&gt;&lt;br&gt;&apos;It was a fun last Conference USA 10K and it went exactly as I had hoped,&apos; beamed Wade. &apos;I took it out hard and was able to relax after the two-mile mark. Props to Allison Pye and Farrah Madanay who ran tough races as well.&apos;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/BECKY_WADE_WINS_CUSA_10K_TITLE/59708</link>
											<author>No Author</author>
											<pubDate>Sat, 12 May 2012 09:23:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/BECKY_WADE_WINS_CUSA_10K_TITLE/59708</guid>
											
										</item>
										
										
										
										<item>
											<title>FRAUSTO SNAGS EARLY HEPTATHLON LEAD AT C-USA CHAMPIONSHIPS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Johnson second in Decathlon for Houston Track and Field&lt;/span&gt;&lt;br&gt;&lt;br&gt;Houston multi-events standout Megan Frausto sped to a quick start and leads the Heptathlon competition at the 2012 Conference USA Outdoor Track and Field Championship after Day One in New Orleans.&lt;br&gt;&lt;br&gt;Houston competed in the Heptathlon, Decathlon and women&apos;s hammer throw on Friday. Action picks up today and concludes Sunday at Tad Gormley Stadium.&lt;br&gt;&lt;br&gt;Frausto, one of the country&apos;s top Heptathletes, is looking for her first outdoor championship after winning the C-USA Pentathlon crown indoors at UAB earlier this year. A native of Royse City, Texas, Frausto leads the Heptathlon with a combined score of 3,212 points. She currently leads Marshall&apos;s Vanessa Jules (3,181 points) by 31 points heading into Saturday&apos;s finale.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/FRAUSTO_SNAGS_EARLY_HEPTATHLON_LEAD_AT_CUSA_CHAMPIONSHIPS/59706</link>
											<author>No Author</author>
											<pubDate>Sat, 12 May 2012 09:18:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/FRAUSTO_SNAGS_EARLY_HEPTATHLON_LEAD_AT_CUSA_CHAMPIONSHIPS/59706</guid>
											
										</item>
										
										
										
										<item>
											<title>COUGAR SOFTBALL FALLS 4-3 TO TULSA IN C-USA SEMIFINALS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Cougars comeback falls short after trailing 3-0 and tying the game in 6th&lt;/span&gt;&lt;br&gt;&lt;br&gt;&lt;img style=&apos;width: 188px; height: 125px;&apos; alt=&apos;&apos; src=&apos;http://grfx.cstv.com/photos/schools/hou/sports/w-softbl/auto_wide_new/7768989.jpeg&apos; align=&apos;left&apos;&gt;BIRMINGHAM, Ala. - The University of Houston softball suffered a 4-3 defeat to the No. 1 seed Tulsa on Friday in the Conference USA Championships semifinal game hosted by UAB. Haley Outon continued her hot streak as she homered in her sixth straight game that tied the game in the bottom of the sixth inning but the Cougars surrendered a run to Tulsa in the seventh and fell to 34-22 on the year.&lt;br&gt;&lt;br&gt;For the second straight day, Houston faced a C-USA co-Pitcher of the Year in TU&apos;s Lacey Middlebrooks. Houston ended the senior&apos;s streak of 31-scoreless innings as they mounted a comeback starting in the fifth inning.&lt;br&gt;&lt;br&gt;TU jumped out to a 3-0 lead before the Houston offense could get going in the fifth frame. With two outs and a full count, junior Jula Pecina drew a walk before moving around to third on a throwing error on Jennifer Hooker&apos;s at bat.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/COUGAR_SOFTBALL_FALLS_43_TO_TULSA_IN_CUSA_SEMIFINALS/59705</link>
											<author>No Author</author>
											<pubDate>Sat, 12 May 2012 07:13:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/COUGAR_SOFTBALL_FALLS_43_TO_TULSA_IN_CUSA_SEMIFINALS/59705</guid>
											
										</item>
										
										
										
										<item>
											<title>OWLS HOST BLAZERS IN FINAL REGULAR SEASON HOME GAMES</title>
											<description>May 11 (Fri.) 6:30 pm; Rice vs. UAB&lt;br&gt;Title Sponsor: Holiday Inn Houston, Reliant Park&lt;br&gt;The Roost Special: The Frankie B. Mandola Italian Sub&lt;br&gt;&lt;br&gt;May 12 (Sat.) 2 pm; Rice vs. UAB&lt;br&gt;Title Sponsor: Coldwell Bankers&lt;br&gt;Promotion: Camper Appreciation Day Free admission to Rice campers with their camper t-shirt&lt;br&gt;Special Giveaway: Final Rice trading card strip (# 5) to the first 500 fans&lt;br&gt;Caray Cup Recognition: The winner of last week&apos;s Carey Cup will throw out a ceremonial first pitch and sing &apos;Take Me Out To The Ball Game&apos; during the seventh inning stretch.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/OWLS_HOST_BLAZERS_IN_FINAL_REGULAR_SEASON_HOME_GAMES/59662</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 12:34:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/OWLS_HOST_BLAZERS_IN_FINAL_REGULAR_SEASON_HOME_GAMES/59662</guid>
											
										</item>
										
										
										
										<item>
											<title>FIVE COUGARS EARN CONFERENCE USA HONORS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Holly Anderson, Haley Outon and Melissa Gregson land on First Team&lt;/span&gt;&lt;br&gt;&lt;br&gt;BIRMINGHAM, Ala. - The University of Houston softball team landed three members of the squad on the 2012 Conference USA First Team as the league office announced Wednesday. Haley Outon, Holly Anderson and Melissa Gregson represented Houston on the First Team All-C-USA squad as Jennifer Klinkert (Second Team All Conference) and Jaime Edwards (All-Freshman Team) also picked up season honors.&lt;br&gt;&lt;br&gt;Outon, a sophomore from Pflugerville, Texas, set school records for home runs (20) and RBIs (59) in a single-season as she paced the Houston slugging efforts. Outon logged every single inning for the Cougars in 2012 behind the plate and ranks No. 7 in the NCAA in home runs.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/FIVE_COUGARS_EARN_CONFERENCE_USA_HONORS/59653</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 11:02:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/FIVE_COUGARS_EARN_CONFERENCE_USA_HONORS/59653</guid>
											
										</item>
										
										
										
										<item>
											<title>PREVIEW: COUGARS BEGIN SEVEN-GAME HOME SLATE WITH TULANE</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Houston to Host Green Wave in Three-Game Series at Cougar Field this Weekend&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON COUGARS (16-28-1, 4-13-1) vs TULANE GREEN WAVE (33-16, 10-8)&lt;br&gt;&lt;br&gt; Date/Time &lt;br&gt;&lt;br&gt; May 11-13, 2012 - 6:30 p.m./6:30 p.m./1 p.m.&lt;br&gt; Location Houston, Texas - Cougar Field&lt;br&gt; Series History Houston owns the all-time series, 31-25&lt;br&gt; Last Meeting at C-USA Championships; Tulane won 7-1 (5/27/11)&lt;br&gt;&lt;br&gt;HOUSTON--The University of Houston baseball team will begin a seven-game homestand when it hosts Tulane in a three-game series this weekend at Cougar Field. The Cougars are set to play on Friday and Saturday at 6:30 p.m. and conclude on Mother&apos;s Day Sunday at 1 p.m.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/PREVIEW_COUGARS_BEGIN_SEVENGAME_HOME_SLATE_WITH_TULANE/59652</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 09:00:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/PREVIEW_COUGARS_BEGIN_SEVENGAME_HOME_SLATE_WITH_TULANE/59652</guid>
											
										</item>
										
										
										
										<item>
											<title>OWLS READY FOR NCAA TENNIS RETURN</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Rice vs. Illinois 11 a.m. Today&lt;/span&gt;&lt;br&gt;&lt;br&gt;Free from the rigors of the academic year, the Rice women&apos;s tennis team will take to the Palmer/Salloum Tennis Center/Galtney Courts facility more than ready to make their first NCAA appearance in six years against a familiar foe.&lt;br&gt;&lt;br&gt;Elizabeth Schmidt&apos;s 39th ranked Owls will face off against a #18 Illinois squad that found its regular season footing when delivering Rice&apos;s first home loss of the season on March 19 and went on to move into the national top 20. Schmidt is glad to have a little familiarity on the court even if most of her team is making their NCAA debuts.&lt;br&gt;&lt;br&gt;&apos;I think it is nice that we&apos;re familiar with them,&apos; Schmidt said. &apos;We know their tendencies and were able to watch video on them. We have about as much information as possible about them. We feel like we have a solid game plan going into the match.&apos;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/OWLS_READY_FOR_NCAA_TENNIS_RETURN/59663</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 08:40:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/OWLS_READY_FOR_NCAA_TENNIS_RETURN/59663</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON TRACK &amp; FIELD READY FOR CONFERENCE USA CHAMPIONSHIPS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Men&apos;s Squad Searching Fourth Consecutive Crown&lt;/span&gt;&lt;br&gt;&lt;br&gt;Houston Track &amp;amp;amp; Field will travel to this weekend&apos;s Conference USA Championships in New Orleans, with the men&apos;s squad looking to claim a fourth consecutive outdoor title ... Head Coach Leroy Burrell&apos;s club has won each outdoor men&apos;s championship since 2009 and should be in great position once again with the return of a healthy stable of performers including returning indoor All-American Errol Nolan ... Nolan joins Thomas Lang as one of the league&apos;s top performers this weekend ... Lang has posted Conference USA&apos;s top distances in both the long jump (24-11.75) and triple jump (51-06.50) and forms one half of C-USA&apos;s top jumping tandems along with Markquis Frazier (long jump) and John Horton (triple jump).&lt;br&gt;&lt;br&gt;On the women&apos;s side the Cougars have showed steady improvement and finished third indoors earlier this year.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/HOUSTON_TRACK_FIELD_READY_FOR_CONFERENCE_USA_CHAMPIONSHIPS/59651</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 07:57:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/HOUSTON_TRACK_FIELD_READY_FOR_CONFERENCE_USA_CHAMPIONSHIPS/59651</guid>
											
										</item>
										
										
										
										<item>
											<title>COUGARS ADVANCE IN C-USA CHAMPIONSHIPS WITH 6-2 WIN OVER UCF</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;img style=&apos;width: 185px; height: 123px;&apos; alt=&apos;&apos; src=&apos;http://grfx.cstv.com/photos/schools/hou/sports/w-softbl/auto_wide_new/7766062.jpeg&apos; align=&apos;left&apos;&gt;Haley Outon hits 21st home run of the year&lt;/span&gt;&lt;br&gt;&lt;br&gt;BIRMINGHAM, Ala. - The University of Houston softball team advanced in the Conference USA Championships with a 6-2 win over No. 4 seeded UCF Thursday afternoon. Haley Outon improved on her school records with a three-run homer and Bailey Watts tossed the complete game to help Houston advance to the semifinals.&lt;br&gt;&lt;br&gt;The Cougars (34-21) face Tulsa, the No. 1 seed, today at 2 p.m.&lt;br&gt;&lt;br&gt;Outon, who went 2-for-3 with a sac bunt, delivered the three-run blow in the third inning to put Houston up 3-0. It was the 21st home run of the year and 61st RBI, both improving upon her school records. The long ball also extended her streak of five straight games with a home run.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/COUGARS_ADVANCE_IN_CUSA_CHAMPIONSHIPS_WITH_62_WIN_OVER_UCF/59650</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 05:53:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/COUGARS_ADVANCE_IN_CUSA_CHAMPIONSHIPS_WITH_62_WIN_OVER_UCF/59650</guid>
											
										</item>
										
										
										
										<item>
											<title>CONFERENCE USA SOFTBALL CHAMPIONSHIPS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Cougars face UCF at 1:30 p.m. Today&lt;/span&gt;&lt;br&gt;&lt;br&gt;BIRMINGHAM, AL - The University of Houston softball team begins the 2012 Conference USA Championships today at 1:30 p.m. against UCF at UAB Softball Field in Birmingham, Ala.&lt;br&gt;&lt;br&gt;The Cougars finished the regular season with a 33-21 overall record and a 15-9 mark in C-USA action, tying with Marshall and UCF for the third best record in the league. The Cougars went 1-2 against the Thundering Herd and 0-3 at UCF to drop the tiebreakers and finish as the No. 5 seed in the tournament. UCF (39-16, 15-9) is the No. 4 seed.&lt;br&gt;&lt;br&gt;Houston heads to the C-USA Championships for the 11th time in program history and the 10th straight year. The Cougars first opponent is a familiar foe, with the two teams facing off just two weeks prior. UCF held Houston to their lowest hit total in a three-game series (10) the last time they faced off April 28-29 in Orlando as UCF swept the series.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/College/CONFERENCE_USA_SOFTBALL_CHAMPIONSHIPS/59624</link>
											<author>No Author</author>
											<pubDate>Thu, 10 May 2012 06:51:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/College/CONFERENCE_USA_SOFTBALL_CHAMPIONSHIPS/59624</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/21ddf4ce-f42f-a2e7-d7920e5a3b954887.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>HOUSTON VOLLEYBALL ANNOUNCES SUMMER CAMP DATES</title>
