<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Sports - Baseball RSS Feed</title> <link>http://www.thecypresstimes.com/index.cfm</link> <description>TheCypressTimes  Baseball</description>
								<language>en-us</language>
								<copyright>Copyright 2012 TheCypressTimes </copyright>
								<lastBuildDate>Wed, 16 May 2012 18:34:20 EST</lastBuildDate>
								
										
										<item>
											<title>HOUSTON ASTROS (15-21) VS. MILWAUKEE BREWERS (16-20)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Bud Norris (3-1, 3.95) vs. LHP Randy Wolf (2-3, 5.63)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Wednesday, May 16, 2012 • Minute Maid Park • Houston, TX • 7:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;HOME-COOKIN: The Astros begin an 8-game homestand tonight, during which they will host MIL (2 G), TEX (3 G) and CHC (3 G)...the Astros were 6-3 on their last homestand (4/30-5/9) and are 10-8 overall at Minute Maid Park in 2012.&lt;br&gt;&lt;br&gt;TONIGHT’S GAME: RHP Bud Norris (3-1) will start tonight for the Astros vs. Brewers LHP Randy Wolf (2-3) in the 1st game of a brief, 2-game set between the two clubs.&lt;br&gt;&lt;br&gt;THIS BUD’S FOR YOU: Tonight’s starter RHP Bud Norris is 2-0 in his last three starts with a 1.45 ERA (3ER/18.2IP), lowering his ERA from 5.84 to 3.95 in that span...the Astros are 6-1 in his seven starts this season.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1521_VS_MILWAUKEE_BREWERS_1620/59869</link>
											<author>No Author</author>
											<pubDate>Wed, 16 May 2012 17:33:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1521_VS_MILWAUKEE_BREWERS_1620/59869</guid>
											
										</item>
										
										
										
										<item>
											<title>ASTROS, BASEBALL TOMORROW FUND AND ACADEMY SPORTS + OUTDOORS TO HOST EQUIPMENT COLLECTION DRIVE, MAY 20</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Equipment Donations, BTF Grant to Support Houston Parks and Recreation Department Youth Programs&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON, TX - The Houston Astros are teaming up with the Baseball Tomorrow Fund (BTF) and Academy Sports + Outdoors to host an equipment collection drive during the Astros-Rangers game on Sunday, May 20. Academy Sports + Outdoors has already donated more than 200 gloves. Fans are invited to make their contributions to benefit the Houston Park and Recreation Department’s (HPARD) free youth baseball and softball programs. Fans are encouraged to bring new and used equipment, which will be accepted at Minute Maid Park entrance gates.&lt;br&gt;&lt;br&gt;BTF will award a $5,000 grant to HPARD in conjunction with the equipment drive. The grant will be given in the name of Astros outfielder J.D. Martinez for his commitment to youth baseball and softball. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/ASTROS_BASEBALL_TOMORROW_FUND_AND_ACADEMY_SPORTS_OUTDOORS_TO_HOST_EQUIPMENT_COLLECTION_DRIVE_MAY_20/59830</link>
											<author>No Author</author>
											<pubDate>Wed, 16 May 2012 09:13:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/ASTROS_BASEBALL_TOMORROW_FUND_AND_ACADEMY_SPORTS_OUTDOORS_TO_HOST_EQUIPMENT_COLLECTION_DRIVE_MAY_20/59830</guid>
											
										</item>
										
										
										
										<item>
											<title>ASTROS RETURN TO MINUTE MAID PARK FOR EIGHT GAME HOMESTAND</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Flashback Friday, Altuve autograph signing and Bayou Bash highlight homestand&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON, TX — Today, the Houston Astros will return from their current road trip and open up an eight-game homestand with a short, two-game set against the Milwaukee Brewers from May 16-17. The Astros will then host a three-game series with the Texas Rangers (May 18-20) over the weekend, before a three-game series with the Chicago Cubs (May 21-23) next week.&lt;br&gt;&lt;br&gt;Throughout the homestand, the Astros and Minute Maid Park will be hosting various special events in addition to the games, including this month’s installment of the club’s Flashback Friday promotion, Saturday’s free autograph session with Jose Altuve, the club’s fifth annual Bayou Bash, various giveaways, and University of Texas and Texas A&amp;amp;amp;M nights at the ballpark.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/ASTROS_RETURN_TO_MINUTE_MAID_PARK_FOR_EIGHT_GAME_HOMESTAND/59816</link>
											<author>No Author</author>
											<pubDate>Wed, 16 May 2012 06:01:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/ASTROS_RETURN_TO_MINUTE_MAID_PARK_FOR_EIGHT_GAME_HOMESTAND/59816</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/3/f4bb1102-b9d3-66d7-236ab781df3cce54.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>RHP JORDAN LYLES RECALLED, WILL START TODAY</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP David Carpenter Optioned To Triple A Oklahoma City&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON, TX — Houston Astros have recalled RHP Jordan Lyles from Triple A Oklahoma City today, General Manager Jeff Luhnow announced. Lyles will start this afternoon’s game vs. the Philadelphia Phillies at Citizens Bank Park.&lt;br&gt;&lt;br&gt;To make room on the roster for Lyles, the Astros have optioned RHP David Carpenter to Oklahoma City. Carpenter is 0-2 with a 4.02 ERA (7ER/15.2IP) in 14 appearances with the Astros this season.&lt;br&gt;&lt;br&gt;Today will be Lyles second Major League start of the season. He was recalled and started on April 29 at Cincinnati, allowing three runs in 6.0 innings of work in a 6-5 loss to the Reds (had no decision). He was optioned back to Triple A after that game.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/RHP_JORDAN_LYLES_RECALLED_WILL_START_TODAY/59809</link>
											<author>No Author</author>
											<pubDate>Tue, 15 May 2012 11:45:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/RHP_JORDAN_LYLES_RECALLED_WILL_START_TODAY/59809</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (15-20) AT PHILADELPHIA PHILLIES (17-19)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;TBA vs. LHP Cliff Lee (0-1, 2.17)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Tuesday, May 15, 2012 • Citizens Bank Park• Philadelphia, PA • 12:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TODAY’S GAME: The Astros wrap up their brief, 2-game series in Philadelphia with a 1:05 p.m. start this afternoon at Citizens Bank Park.&lt;br&gt;&lt;br&gt;CASHING IN AT THE BANK: With a 16-11 mark, the Astros are the only NL club with an above-.500 record at Citizens Bank Park since it opened in 2004...the last two series between HOU and PHI here at CBP have resulted in sweeps...PHI swept a season-opening 3-game set, 4/1-3/11 and the Astros swept a 4-game set, 8/23-26/10.&lt;br&gt;&lt;br&gt;Best Record - Citizens Bank Park (NL)&lt;br&gt;1. Houston: 16-11 (.593)&lt;br&gt;2. St. Louis: 13-13 (.500)&lt;br&gt;3. New York: 39-40 (.494)&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1520_AT_PHILADELPHIA_PHILLIES_1719/59798</link>
											<author>No Author</author>
											<pubDate>Tue, 15 May 2012 10:00:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1520_AT_PHILADELPHIA_PHILLIES_1719/59798</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (15-19) AT PHILADELPHIA PHILLIES (16-19)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Lucas Harrell (2-2, 4.58) vs. RHP Joe Blanton (3-3, 3.24)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Monday, May 14, 2012 • Citizens Bank Park• Philadelphia, PA • 6:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: The Astros begin a brief, 2-game series vs. the Phillies at Citizens Bank Park tonight...RHP Lucas Harrell (2-2) will make his 8th start of the season as he takes on Phils RHP Joe Blanton (3-3).&lt;br&gt;&lt;br&gt;CASHING IN AT THE BANK: With a 16-10 mark, the Astros are the only NL club with an above-.500 record at Citizens Bank Park since it opened in 2004...the last two series between HOU and PHI here at CBP have resulted in sweeps...PHI swept a season-opening 3-game set, 4/1-3/11 and the Astros swept a 4-game set, 8/23-26/10.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1519_AT_PHILADELPHIA_PHILLIES_1619/59778</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 16:29:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1519_AT_PHILADELPHIA_PHILLIES_1619/59778</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (15-18) AT PITTSBURGH PIRATES (15-18)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;LHP Wandy Rodriguez (3-3, 2.14) vs. RHP A.J. Burnett (1-2, 6.08)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Sunday, May 13, 2012 • PNC Park • Pittsburgh, PA • 12:35 p.m. CT • FSHouston&lt;/span&gt;&lt;br&gt;&lt;br&gt;TODAY’S GAME: The Astros and Pirates play the rubber match of their 3-game set today at 12:35 p.m. CT at PNC Park...LHP Wandy Rodriguez (3-3) will make his 8th start of the season as he takes on Bucs RHP A.J. Burnett (1-2).&lt;br&gt;&lt;br&gt;WANDYFUL: LHP Wandy Rodriguez’ 76 career wins are are T-2nd on the all-time franchise list for southpaws (Mike Hampton also has 76)...is 2-0 in his two daygame starts with an 0.64 ERA, allowing just one run in 14.0 IP...since 2009, his 3.27 ERA in 102 starts ranks 2nd among NL starters (min. 75 starts).&lt;br&gt;&lt;br&gt;Lowest NL ERA Among LHP - since 2009&lt;br&gt;1. Clayton Kershaw-2.63&lt;br&gt;2. Wandy Rodriguez-3.27&lt;br&gt;3. Cole Hamels-3.31&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1518_AT_PITTSBURGH_PIRATES_1518/59732</link>
											<author>No Author</author>
											<pubDate>Sun, 13 May 2012 12:03:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1518_AT_PITTSBURGH_PIRATES_1518/59732</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (15-17) AT PITTSBURGH PIRATES (14-18)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;LHP J.A. Happ (2-2, 5.24) vs. RHP Charlie Morton (1-3, 4.61)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Saturday, May 12, 2012 • PNC Park • Pittsburgh, PA • 6:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: The Astros and Pirates play the 2nd game of their 3-game set tonight at 6:05 p.m. CT at PNC Park...LHP J.A. Happ (2-2) will make his 7th start of the season as he takes on Bucs RHP Charlie Morton (1-3).&lt;br&gt;&lt;br&gt;HAPP-Y RETURNS: LHP J.A. Happ’s 2.52 career ERA vs. the Pirates ranks 5th among starters in the Majors since 2009...he is 3-2 in 8 starts vs. the Buccos.&lt;br&gt;&lt;br&gt;ROAD TRIP: Tonight the 2nd game (1-0 thus far) of the Astros 2-city, 5-game road trip...after this weekend’s 3-game set in PIT, they will travel to PHI for a 2-game stop vs. the Phillies.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1517_AT_PITTSBURGH_PIRATES_1418/59726</link>
											<author>No Author</author>
											<pubDate>Sat, 12 May 2012 15:16:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1517_AT_PITTSBURGH_PIRATES_1418/59726</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (14-17) AT PITTSBURGH PIRATES (14-17)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Bud Norris (2-1, 4.58) vs. RHP James McDonald (2-1, 2.70)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Friday, May 11, 2012 • Minute Maid Park • Houston, TX • 6:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: The Astros begin a 3-game series vs. the Pirates tonight 6:05 p.m. CT at PNC Park...RHP Bud Norris (2-1) will start for HOU vs. PIT RHP James McDonald (2-1)...DID YOU KNOW?: On 8/14/10, Norris struck out 14 Pirates in 7.0 innings of work to set a single game record for Minute Maid Park (Astros won, 3-2).&lt;br&gt;&lt;br&gt;ROAD TRIP: Tonight the Astros begin a 2-city, 5-game road trip...after this weekend’s 3-game set in PIT, they will travel to PHI for a 2-game stop vs. the Phillies.&lt;br&gt;&lt;br&gt;A GOOD STAND: The Astros posted a 6-3 record on their just-concluded 9-game homestand...on the stand, they were 3-0 vs. NYM, 2-1 vs. STL and 1-2 vs. MIA...it marked their best 9-game homestand since going 6-3 from 7/23-8/1 of 2010.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1417_AT_PITTSBURGH_PIRATES_1417/59697</link>
											<author>No Author</author>
											<pubDate>Fri, 11 May 2012 16:46:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1417_AT_PITTSBURGH_PIRATES_1417/59697</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (14-16) VS. MIAMI MARLINS (15-15)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Lucas Harrell (2-2, 4.76) vs. RHP Josh Johnson (0-3, 6.61)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Wednesday, May 9, 2012 • Minute Maid Park • Houston, TX • 7:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: The Astros host the Miami Marlins at 7:05 p.m. in the rubber match of a 3-game series at Minute Maid Park..RHP Lucas Harrell (2-2) gets the nod for HOU tonight vs. Marlins RHP Josh Johnson (0-3)...the Astros enter tonight’s game in 3rd place in the N.L. Central Division.&lt;br&gt;&lt;br&gt;HOME-COOKIN: The Astros are 6-2 thus far during their current 9-game homestand...prior to the MIA series, they went 3-0 vs. NYM and 2-1 vs. STL, respectively...HOU has won seven of their last nine at home.&lt;br&gt;&lt;br&gt;A WIN TONIGHT: Would give the Astros their best record on a 9-game homestand since they went 7-2 from 4/17-26 of 2006...their last 6-3 homestand was 7/23-8/1 of 2010.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1416_VS_MIAMI_MARLINS_1515/59612</link>
											<author>No Author</author>
											<pubDate>Wed, 09 May 2012 16:53:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1416_VS_MIAMI_MARLINS_1515/59612</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (13-16) VS. MIAMI MARLINS (15-14)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Aneury Rodriguez (---) vs. RHP Anibal Sanchez (2-0, 2.43)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Tuesday, May 8, 2012 • Minute Maid Park • Houston, TX • 7:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: The Astros host the Miami Marlins at 7:05 p.m. in the 2nd game of a 3-game series at Minute Maid Park...RHP Aneury Rodriguez will make his 1st start of the season as he takes on Marlins RHP Anibal Sanchez (2-0)...the Astros enter tonight’s game in 3rd place in the N.L. Central Division.&lt;br&gt;&lt;br&gt;ROSTER MOVE: RHP Aneury Rodriguez has been recalled (effective today) from Triple A Oklahoma City to start tonight’s game...Rodriguez, 24, made 43 apps. (8 starts) for the Astros in 2011 as a rookie...the Astros will announce a corresponding move prior to tonight’s game.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1316_VS_MIAMI_MARLINS_1514/59563</link>
											<author>No Author</author>
											<pubDate>Tue, 08 May 2012 16:33:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1316_VS_MIAMI_MARLINS_1514/59563</guid>
											
										</item>
										
										
										
										<item>
											<title>WHATABURGER AND THE ASTROS CELEBRATE TEAM’S 50TH ANNIVERSARY WITH FAN-FRIENDLY PROMOTIONS</title>
											<description>HOUSTON, TX – The Houston Astros and Whataburger are celebrating the team’s 50th anniversary with several fan-friendly promotions in 2012. &lt;br&gt;&lt;br&gt;Returning this year is the popular Whataburger Ultimate Whatafan program that takes the players off the field and into the community for free autograph sessions. Fans will meet an Astros rising star along with a former Astros player in celebration of the team’s 50-year history. During each appearance, fans can register to win the Ultimate Whatafan experience, which includes autographed memorabilia, suite tickets and the opportunity to throw out a ceremonial first pitch at Minute Maid Park on September 21.&lt;br&gt;&lt;br&gt;Following is the Whataburger Ultimate Whatafan Appearance Schedule:&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/WHATABURGER_AND_THE_ASTROS_CELEBRATE_TEAMS_50TH_ANNIVERSARY_WITH_FANFRIENDLY_PROMOTIONS/59526</link>
											<author>No Author</author>
											<pubDate>Tue, 08 May 2012 06:22:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/WHATABURGER_AND_THE_ASTROS_CELEBRATE_TEAMS_50TH_ANNIVERSARY_WITH_FANFRIENDLY_PROMOTIONS/59526</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/b9eb54bd-fa47-b968-a722ae876cc0a7b6.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (13-15) VS. MIAMI MARLINS (14-14)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;LHP Wandy Rodriguez (3-2, 1.64) vs. RHP Carlos Zambrano (0-2, 2.53)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Monday, May 7, 2012 • Minute Maid Park • Houston, TX • 7:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: The Astros open a 3-game series vs. the Miami Marlins tonight at 7:05 p.m. at Minute Maid Park...LHP Wandy Rodriguez (3-2) will start for Houston vs. Marlins RHP Carlos Zambrano (0-2)...the Astros enter tonight’s game in 3rd place in the N.L. Central Division.&lt;br&gt;&lt;br&gt;WANDYFUL: LHP Wandy Rodriguez is 3-0 in his last four starts with a 1.33 ERA (4ER/27IP). His 3.26 ERA in his 101 starts since 2009 ranks 2nd among NL southpaw starters in that span.&lt;br&gt;&lt;br&gt;Lowest NL ERA Since 2009 - LH Starters&lt;br&gt;1. Clayton Kershaw - 2.63&lt;br&gt;2. Wandy Rodriguez - 3.26&lt;br&gt;3. Cole Hamels - 3.31&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1315_VS_MIAMI_MARLINS_1414/59518</link>
											<author>No Author</author>
											<pubDate>Mon, 07 May 2012 16:11:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1315_VS_MIAMI_MARLINS_1414/59518</guid>
											
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (12-14) VS. ST. LOUIS CARDINALS (16-10)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Bud Norris (1-1, 5.46) vs. LHP Jaime Garcia (2-1, 2.78)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Saturday, May 5, 2012 • Minute Maid Park • Houston, TX • 6:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;TONIGHT’S GAME: Tonight is the 2nd game of a 3-game set between the Astros and defending World Series Champion St. Louis Cardinals...RHP Bud Norris (1-1) will start for Houston vs. Cardinals LHP Jaime Garcia (2-1).&lt;br&gt;&lt;br&gt;CARDS-SHARK: RHP Bud Norris is 6-2 in 10 career starts vs. STL with a 2.37 ERA...his six wins vs. the Cards since entering the league in 2009 are tops in the Majors, while his ERA ranks 2nd among starters...the Astros are 8-2 in his 10 starts vs. STL...Firsts: Norris’ 1st career start, win and hit all came on 8/2/09 at STL &lt;br&gt;&lt;br&gt;HOME-COOKIN: The Astros are 4-0 thus far during their current 9-game homestand...they swept three games from the Mets in the 1st series of the ‘stand.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1214_VS_ST_LOUIS_CARDINALS_1610/59459</link>
											<author>No Author</author>
											<pubDate>Sat, 05 May 2012 15:33:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1214_VS_ST_LOUIS_CARDINALS_1610/59459</guid>
											
										</item>
										
										
										
										<item>
											<title>ASTROS CINCO DE MAYO CELEBRATION</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Includes “Los Astros” Jerseys, Street Festival, Ticket Specials&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON, TX — The Astros will celebrate Cinco de Mayo today both on and off the field with several events and attractions for fans. A fun-filled, Cinco de Mayo Street Festival will be held at Minute Maid Park prior to the 6:05 p.m. game vs. the St. Louis Cardinals.&lt;br&gt;&lt;br&gt;The festival, which includes live entertainment, games, activities and traditional Latin food and beverages, will be from 3-6 p.m. at KBR Plaza, adjacent to Union Station on Crawford Street. The festival is presented by Budweiser, Univision and Wells Fargo.&lt;br&gt;&lt;br&gt;Astros players J.D. Martinez and Fernando Rodriguez and General Manager Jeff Luhnow will take part in a special rally at the festival, which is free and open to the public. Admission to the Astros-Cardinals game requires a ticket.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/ASTROS_CINCO_DE_MAYO_CELEBRATION/59439</link>
											<author>No Author</author>
											<pubDate>Sat, 05 May 2012 09:24:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/ASTROS_CINCO_DE_MAYO_CELEBRATION/59439</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/25e81003-039c-6e74-94a3b0c5c91e5b6e.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>HOUSTON ASTROS (11-14) VS. ST. LOUIS CARDINALS (16-9)</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;RHP Lucas Harrell (1-2, 4.71) vs. RHP Kyle Lohse (4-0, 1.62)&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Friday, May 4, 2012 • Minute Maid Park • Houston, TX • 7:05 p.m. CT • FSHouston&lt;/span&gt;&lt;br&gt;&lt;br&gt;TONIGHT’S GAME: The Astros host the World Series Champion St. Louis Cardinals tonight at 7:05 p.m. at Minute Maid Park...RHP Lucas Harrell (1-2) will start for Houston vs. Cardinals RHP Kyle Lohse (4-0).&lt;br&gt;&lt;br&gt;HOME-COOKIN: The Astros are 3-0 thus far during their current 9-game homestand...they swept three games from the Mets in the 1st series of the ‘stand...after this weekend’s series vs. the Cardinals, the Astros will host the Marlins for three games, 5/7-9...HOU is 7-5 overall at home.&lt;br&gt;&lt;br&gt;WEDNESDAY’S RECAP: The Astros tallied 15 hits en route to an 8-1 win over the Mets on Wednesday afternoon at Minute Maid Park.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1114_VS_ST_LOUIS_CARDINALS_169/59422</link>
											<author>No Author</author>
											<pubDate>Fri, 04 May 2012 18:20:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Sports/Baseball/HOUSTON_ASTROS_1114_VS_ST_LOUIS_CARDINALS_169/59422</guid>
											
										</item>
										
										
										
										<item>
											<title>ASTROS ANNOUNCE MINOR LEAGUE PLAYERS OF THE MONTH FOR APRIL</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Awards chosen by field staff of each affiliate&lt;/span&gt;&lt;br&gt;&lt;br&gt;HOUSTON, TX — The Houston Astros Player Development Department has named the following Players of the Month for April: Oklahoma City: LHP Dallas Keuchel, IF Scott Moore, OF Fernando Martinez; Corpus Christi: LHP Kevin Chapman, OF Brandon Barnes, IF Jose Martinez; Lancaster: RHP Ruben Alaniz, OF Telvin Nash, IF Jonathan Meyer; Lexington: RHP Mike Foltynewicz, IF Zach Johnson, OF Andrew Muren. These awards are chosen every month by the field staff of each team.&lt;br&gt;&lt;br&gt;Triple A Oklahoma City&lt;br&gt;&lt;br&gt;LHP Dallas Keuchel, Pitcher of the Month: 4-1, 1.62 ERA (6ER/33.1IP), 16 SO, 7 BB in 5 starts in April&lt;br&gt;</description>
