<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Schools - Klein ISD RSS Feed</title> <link>http://www.thecypresstimes.com/index.cfm</link> <description>TheCypressTimes  Klein ISD</description>
								<language>en-us</language>
								<copyright>Copyright 2012 TheCypressTimes </copyright>
								<lastBuildDate>Wed, 16 May 2012 11:26:57 EST</lastBuildDate>
								
										
										<item>
											<title>KLEIN OAK SENIOR TRIUMPHS DESPITE HARDSHIP</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Samantha Beasley turns her life around with support and faith&lt;/span&gt;&lt;br&gt;&lt;br&gt;KLEIN ISD — Samantha Beasley, an 18-year-old senior at Klein Oak High School, has had many challenges in her life. Samantha grew up in a poor area in south Texas, lived in an abusive home as a child, was eventually taken from her mother and family and placed in foster care at age 15, experienced extreme depression, moved to Houston her freshman year to live with her father, and was in and out of therapy and psychiatric hospitals as a teen. &lt;br&gt;&lt;br&gt;“I didn’t know anyone and didn’t want to know anyone. I had the worst attitude ever and didn’t care about school, and never really did. I was also constantly told that I couldn’t do anything in life, so I never tried,” recalled Samantha.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_OAK_SENIOR_TRIUMPHS_DESPITE_HARDSHIP/59831</link>
											<author>No Author</author>
											<pubDate>Wed, 16 May 2012 06:56:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_OAK_SENIOR_TRIUMPHS_DESPITE_HARDSHIP/59831</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/JPG/2012/5/54dfb069-987e-b2a6-d813fc6a5b938d85.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>MITTELSTADT ELEMENTARY LEND-A-HAND PROGRAM PROMOTES VOLUNTEERISM</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;School-wide community service program increases awareness of campus&lt;/span&gt;&lt;br&gt;&lt;br&gt;KLEIN ISD - Mittelst&#xe4;dt Elementary implemented a voluntary, school-wide community service program called Lend-A-Hand. The program is designed to increase student awareness and involvement in service projects and highlight the difference individuals, even children, can make in their community. A variety of projects are planned to offer all students the opportunity to be involved in and experience the gratification found through helping others. Listed below are the projects held by students and teachers during the first two years at Mittelst&#xe4;dt. &lt;br&gt;&lt;br&gt;Adopt-A-Grand Friend&lt;br&gt;&lt;br&gt;This program paired residents from the Atria with families who were interested in making a connection with a senior citizen. As well as bi-weekly visits from the student and parent, the school held a piano recital and a Music to Go class for the residents.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/MITTELSTADT_ELEMENTARY_LENDAHAND_PROGRAM_PROMOTES_VOLUNTEERISM/59793</link>
											<author>No Author</author>
											<pubDate>Tue, 15 May 2012 06:31:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/MITTELSTADT_ELEMENTARY_LENDAHAND_PROGRAM_PROMOTES_VOLUNTEERISM/59793</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/JPG/2012/5/22b2e419-04dd-c488-425cbd7ba0c63a1f.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN ISD EDUCATION FOUNDATION SETS $124,500 GRANT RECORD</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Celebration Express cruises through the Klein ISD to surprise seven grant recipients&lt;/span&gt;&lt;br&gt;&lt;br&gt;KLEIN ISD — After awarding $42,700 in educator grants, the Klein ISD Education Foundation (KEF) celebrates the largest giving season in its 12-year history by awarding $124,500 in grants. Since 2001, the KEF has awarded $1,069,252 in educator grants, fulfilling its mission to be a funding source for innovative academic and enrichment projects throughout the district benefiting more than 2,275 teachers and 115,515 students in the KISD.&lt;br&gt;&lt;br&gt;“It’s exciting to fund projects that make a difference in the lives of our students, staff and the community,” said Cindy Doyle, director of community relations and KEF. “And to witness the amazement and atmosphere of the campuses as KEF directors, business partners and district staff roar through the hallways to surprise our winners.”&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_EDUCATION_FOUNDATION_SETS_124500_GRANT_RECORD/59465</link>
											<author>No Author</author>
											<pubDate>Sun, 06 May 2012 07:35:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_EDUCATION_FOUNDATION_SETS_124500_GRANT_RECORD/59465</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/557fdb50-9fbd-5f89-d764fb16115948a7.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN ISD LAUNCHES SCHOOL CASH ONLINE PAYMENT PROGRAM FOR PARENTS</title>
											<description>KLEIN ISD - Benignus Elementary, Hassler Elementary, Krimmel Intermediate and Klein Forest High School were selected to pilot the Klein ISD School Cash online program. The program provides a convenient, fee payment option that saves time, reduces paper, maintains a focus on instruction in the classroom, and limits cash and checks received by campuses.&lt;br&gt;&lt;br&gt;“This program allows our parents to make secure, simple, and convenient online payment with one easy check-out process,” said Gloria Frank, activity fund supervisor in KISD. “It improves campus to home communication, reduces cash handling in the classroom and office, and promotes a safer campus environment.”&lt;br&gt;&lt;br&gt;Parents that opt to participate will receive notification via email of student fees owed (both required and optional), and can make secure online payments by credit card and receive a receipt. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_LAUNCHES_SCHOOL_CASH_ONLINE_PAYMENT_PROGRAM_FOR_PARENTS/59410</link>
											<author>No Author</author>
											<pubDate>Fri, 04 May 2012 17:22:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_LAUNCHES_SCHOOL_CASH_ONLINE_PAYMENT_PROGRAM_FOR_PARENTS/59410</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN ISD RANKED FIFTH NATIONALLY FOR TECHNOLOGY KNOW HOW</title>
											<description>KLEIN ISD - The Klein ISD ranked fifth nationally for its use of technology in the eighth edition of the Digital School Districts Survey by e.Republic’s Center for Digital Education, National School Boards Association (NSBA) and convergemag.com. KISD fell among the top 10 in the large student population school district category, and is only district in Houston and one of three across Texas to make the list. The survey showcases exemplary school boards’ and districts’ use of technology to govern the district, communicate with students, parents and the community, and to improve district operations.&lt;br&gt;&lt;br&gt;KISD’s long-term commitment to embed technology in the curriculum began with the Technology Baseline Standard Initiative (TBSI) which was an intensive district study and pilot program to determine the appropriate technology tools that best impact student achievement. The program has deployed more than 8,600 Tablet PCs across the district. The TBSI goal is to assure all students have access to technology, and to equip teachers to effectively utilize technology to produce rigorous and engaging lessons.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_RANKED_FIFTH_NATIONALLY_FOR_TECHNOLOGY_KNOW_HOW/59409</link>
											<author>No Author</author>
											<pubDate>Fri, 04 May 2012 13:19:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_RANKED_FIFTH_NATIONALLY_FOR_TECHNOLOGY_KNOW_HOW/59409</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN COLLINS AFJROTC SENIORS SOAR ABOVE THE REST</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Richard Browning and Michael Chiu enlist in their futures&lt;/span&gt;&lt;br&gt;&lt;br&gt;KLEIN ISD — Each year the Klein Collins Air Force JROTC squad produces high-caliber students. Seniors Richard Browning and Michael Chiu are two, however, that have raised the bar for future generations of young officers.&lt;br&gt;&lt;br&gt;The Klein Collins AFJROTC squads took home several accolades at the U.S. Air Force Academy National Invitational Drill Meet held April 14, 2012, in Colorado Springs, Colo. The unarmed team claimed the National Champions and Sweepstakes trophy, while the armed team finished first runner-up overall. Cadets Browning and Chiu not only played key roles in the competition, but are also on track for a success after graduation. Both students are making school history as Browning is the first AFJROTC cadet accepted to the U.S. Naval Academy Prep School in Annapolis, Md., and Chiu becomes the first AFJROTC to be accepted to the U.S. Military Academy at West Point in New York.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_COLLINS_AFJROTC_SENIORS_SOAR_ABOVE_THE_REST/59299</link>
											<author>No Author</author>
											<pubDate>Wed, 02 May 2012 18:07:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_COLLINS_AFJROTC_SENIORS_SOAR_ABOVE_THE_REST/59299</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/8acbf895-e409-ff67-d2e1d81bd8df8e46.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>GREENWOOD FOREST &amp; EHRHARDT ELEMENTARY STUDENTS SELECTED FOR TCDA HONOR CHOIR</title>
											<description>KLEIN ISD - The Klein ISD had eight choir students selected as members of the 2012 Texas Choral Directors Association (TCDA) Honor Choir. The students include: Kennedy Oliphant, Acie Prince and Aubrey Williams from Greenwood Forest Elementary; and Ayisat Adegbindin, Lauren Chancey, Jackie Guo, Anna Jacobson, and Hannah Yarbrough from Ehrhardt Elementary. TCDA received more than 700 audition CDs and selected only 178 fourth through sixth grade students to participate in the choir. Students will participate in a clinic and perform in concert on July 23-25, 2012, in conjunction with the TCDA Convention in San Antonio.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/GREENWOOD_FOREST_EHRHARDT_ELEMENTARY_STUDENTS_SELECTED_FOR_TCDA_HONOR_CHOIR/59292</link>
											<author>No Author</author>
											<pubDate>Wed, 02 May 2012 14:56:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/GREENWOOD_FOREST_EHRHARDT_ELEMENTARY_STUDENTS_SELECTED_FOR_TCDA_HONOR_CHOIR/59292</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN ISD STUDENTS TOP THE CHARTS AT THE CHILDREN&apos;S MUSIC FESTIVAL</title>
											<description>KLEIN ISD - Schultz Elementary and Frank Elementary placed at the annual Children&apos;s Music Festival of Houston held April 14, 2012, at the M.O. Campbell Center in Houston. The Schultz Shining Star drum ensemble received a trophy for their performance of Bucket Jam, while Frank students earned a trophy in bells and tone chimes for their presentation of Celtic Pride. The festival showcases elementary choral and instrumental ensembles in the greater Galveston-Houston area each year. The festival promotes the musical abilities of elementary students and provides opportunities for students to perform.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_STUDENTS_TOP_THE_CHARTS_AT_THE_CHILDRENS_MUSIC_FESTIVAL/59291</link>
											<author>No Author</author>
											<pubDate>Wed, 02 May 2012 10:55:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_STUDENTS_TOP_THE_CHARTS_AT_THE_CHILDRENS_MUSIC_FESTIVAL/59291</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/8608777e-9c2a-ad32-26e1a98e33e327cf.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN ISD EARNS ITS FIFTH DISTINCTION FOR BEST COMMUNITIES FOR MUSIC EDUCATION</title>
											<description>KLEIN ISD - The Klein ISD earned its fifth national designation in support of music education on the Best Communities for Music Education (BCME) survey. Sponsored by the National Association of Music Merchants (NAMM), this is the 13th edition of the study. KISD was among 11 school districts in Texas, 166 nationwide, to earn this distinction, and had previously received the award four consecutive years from 2007-2010. The survey reviewed how a district funds music education, as well as graduation requirements, music class preparation, instruction time, facilities, and support for the music program as part of the core curriculum. The Klein ISD supports music education through a variety of activities, which include: hiring certified music teachers; the renovation of music facilities at Strack, Hildebrandt, Wunderlich and Klein Forest; and ongoing collaborations with the Cypress Creek FACE, Pearl Fincher Museum and Barbara Bush Library to produce well-rounded, fine arts students. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_EARNS_ITS_FIFTH_DISTINCTION_FOR_BEST_COMMUNITIES_FOR_MUSIC_EDUCATION/59290</link>
											<author>No Author</author>
											<pubDate>Wed, 02 May 2012 06:53:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_EARNS_ITS_FIFTH_DISTINCTION_FOR_BEST_COMMUNITIES_FOR_MUSIC_EDUCATION/59290</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN ISD EDUCATION FOUNDATION HONORS DISTINGUISHED SCHOLARS AND EDUCATORS</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Dr. Robert LeBlanc receives 2012 Donald R. Collins Educator Award&lt;/span&gt;&lt;br&gt;&lt;br&gt;KLEIN ISD — The Klein ISD Education Foundation hosted its annual Academic Banquet honoring distinguished scholars and educators from the Class of 2012, which included the top 10 from each high school. The Foundation also recognized Dr. Robert LeBlanc as the recipient of the 2012 Donald R. Collins Distinguished Klein Educator Award.&lt;br&gt;&lt;br&gt;Klein High School Top 10&lt;br&gt;&lt;br&gt;Brandon Newman, Valedictorian&lt;br&gt;Sarah Kamal, Salutatorian&lt;br&gt;Jihua Wang&lt;br&gt;Komal Nathani&lt;br&gt;Sooraj Gandhi Bhakthavachalam&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_EDUCATION_FOUNDATION_HONORS_DISTINGUISHED_SCHOLARS_AND_EDUCATORS/59107</link>
											<author>No Author</author>
											<pubDate>Thu, 26 Apr 2012 11:23:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_EDUCATION_FOUNDATION_HONORS_DISTINGUISHED_SCHOLARS_AND_EDUCATORS/59107</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN HIGH UNDERCLASSMEN DEFY DISABILITIES, PART 2</title>
											<description>&lt;strong&gt;&lt;em&gt;Yuri
Day lives an ordinary life despite extraordinary conditions&lt;br&gt;&lt;br&gt;&lt;/em&gt;&lt;/strong&gt;&lt;p&gt;KLEIN ISD - For any incoming
freshman, being new on campus can be intimidating. Imagine, however, navigating
a new school more than 687,000 square feet in size, ongoing construction
obstacles, a student population of nearly 3,200, and, all on a prosthetic leg. For
Klein High School freshman Jonathan “Yuri” Day, that is just a typical school
day.&lt;/p&gt;&lt;p&gt;Yuri, like most students,
walks more than a mile daily as he travels back and forth across the vast Klein
High campus. Despite his obvious physical impairments, it hasn’t slowed him
down as he has never been tardy for class. Yuri is working hard academically and
is enrolled in several Pre-AP courses and strives to maintain good grades.&lt;/p&gt;&lt;p&gt;Even though Yuri attempts to
be an ordinary teen, he has become renowned on campus for accomplishing
extraordinary feats as he only has one limb. &lt;br&gt;&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_HIGH_UNDERCLASSMEN_DEFY_DISABILITIES_PART_2/58592</link>
											<author>No Author</author>
											<pubDate>Fri, 13 Apr 2012 06:00:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_HIGH_UNDERCLASSMEN_DEFY_DISABILITIES_PART_2/58592</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/918cab0f-fc46-e021-249f350d50ebb830.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN HIGH UNDERCLASSMEN DEFY DISABILITIES, PART 1</title>
											<description>&lt;strong&gt;&lt;em&gt;Oswaldo
Guzman’s new start in a new country inspires at KHS&lt;/em&gt;&lt;/strong&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;KLEIN ISD - Beginning a new
school in a new country can be overwhelming for any student. Learning a new
language and a new educational system, transitioning to high school, adjusting
from a student population of 250 to more than 3,200, and navigating the
obstacles of a campus under construction are just some of the challenges
freshman Oswaldo Guzman faced. But, these were not a problem for this scholar
who has been overcoming obstacles his whole life.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;“Coming to a school like
Klein was a little overwhelming,” said Oswaldo, who was born with disabilities
and is wheelchair bound. “But it has helped me to learn that you’re not always
going to be in a place where everything is set for you, and you are going to
have to find a way to adapt.”&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_HIGH_UNDERCLASSMEN_DEFY_DISABILITIES_PART_1/58474</link>
											<author>No Author</author>
											<pubDate>Tue, 10 Apr 2012 13:03:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_HIGH_UNDERCLASSMEN_DEFY_DISABILITIES_PART_1/58474</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/2640eca4-05e8-3344-b9aa7ac3b0341675.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>STRACK INTERMEDIATE STUDENTS PROMOTE PEACE IN KLEIN ISD</title>
											<description>&lt;strong&gt;&lt;em&gt;Project
HOPE Takes a Stand Against Bullying event held April 16&lt;/em&gt;&lt;/strong&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;KLEIN ISD - Project HOPE (Helping
Others to create Peace Everywhere) began last spring at Strack Intermediate to
promote respect and tolerance among all members of the Klein community. The
initiative continues as the group hosts its second evening of remembrance, Take
a Stand Against Bullying, at 6 p.m.&lt;strong&gt;&lt;/strong&gt;on
Mon., April 16, 2012, at Klein High School – 16715 Stuebner Airline Rd., Klein
77379.&lt;/p&gt;&lt;p&gt;This year’s event includes a
one-act play &lt;em&gt;Bridge to Terabithia&lt;/em&gt;, a panel discussion on bullying
featuring teachers and students from elementary to college, student short
films, and several anti-bullying community organizations. The
goal of the evening is to encourage anti-bullying at Strack and offer real-life
success stories and solutions to encourage bystanders to become allies.&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/STRACK_INTERMEDIATE_STUDENTS_PROMOTE_PEACE_IN_KLEIN_ISD/58367</link>
											<author>No Author</author>
											<pubDate>Sat, 07 Apr 2012 07:32:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/STRACK_INTERMEDIATE_STUDENTS_PROMOTE_PEACE_IN_KLEIN_ISD/58367</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/7ffef23c-0cec-f482-c99e732227354c6a.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>NINE KLEIN ISD STUDENTS NAMED NATIONAL MERIT FINALISTS</title>
											<description>KLEIN ISD - The Klein
ISD had nine high school seniors earn 2012 National Merit Finalists status out
of 1.5 million students who were eligible. These KISD students now have the
opportunity to be awarded either corporate, college-sponsored or National Merit
Scholarships totaling more than $34 million beginning in April. Students had to
take the 2010PSAT/National Merit Scholarship
Qualifying Test (NMSQT) to be considered and on Sept. 14, 2011, approximately
15,000 semifinalists were named nationwide.

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;As finalists,
students had to meet the following requirements: have an outstanding academic record
throughout high school; be endorsed by the high school principal; earn SAT
scores confirming their earlier performance on the qualifying test; submit a
detailed scholarship application including an essay; information about their participation
or leadership in school, and community activities.&amp;amp;nbsp;&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/NINE_KLEIN_ISD_STUDENTS_NAMED_NATIONAL_MERIT_FINALISTS/58207</link>
											<author>No Author</author>
											<pubDate>Wed, 04 Apr 2012 06:27:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/NINE_KLEIN_ISD_STUDENTS_NAMED_NATIONAL_MERIT_FINALISTS/58207</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN ISD KINDERGARTEN ROUNDUP BEGINS APRIL 12</title>
											<description>&lt;strong&gt;&lt;em&gt;Elementary campuses pre-register
incoming Kindergarten students&lt;/em&gt;&lt;/strong&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;KLEIN ISD - Elementary schools in the Klein ISD are
preparing for the annual Kindergarten Roundup,&lt;/p&gt;

&lt;p&gt;for the 2012-13 school year. This is a preregistration
opportunity for student entering Kindergarten. Parents must register their
children at the respective school(s) serving their attendance zone. Parents
must present proof of identity (birth certificate preferred) and a complete
immunization health record from a licensed physician at the time of
registration.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Parents are also required to show proof of residence
in the Klein ISD&lt;strong&gt;.&lt;/strong&gt; A lease agreement,
light, water or gas bill with the parent’s name and address (telephone bills
cannot be accepted). Below are dates for pre-registration at each campus.&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_KINDERGARTEN_ROUNDUP_BEGINS_APRIL_12/58205</link>
											<author>No Author</author>
											<pubDate>Tue, 03 Apr 2012 16:23:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_KINDERGARTEN_ROUNDUP_BEGINS_APRIL_12/58205</guid>
											
										</item>
										
										
										
										<item>
											<title>KLEIN OAK STUDENT SELECTED TO SING AT H-E-B EXCELLENCE AWARDS CEREMONY</title>
											<description>KLEIN ISD - Klein Oak High School student Morgan Starr was selected to sing the National Anthem at the 2012 H-E-B Excellence in Education Awards Ceremony on May 6, 2012. The Texas Commission on the Arts (TCA) selected Morgan as a member of the 2010 class of Young Masters. This program provides grants for students to study the fine arts and is funded by the Texas Cultural Trust. As a Young Master, Starr was chosen for the H-E-B ceremony, which spotlights teachers selected as some of the best educators in Texas. Two KISD educators, Lemm Elementary teacher, Laura Thornburg and Roth Elementary teacher, Jane Ann Brown were named as finalists for the 2012 H-E-B Excellence in Education Awards. The 2012 H-E-B Excellence in Education Awards is the largest monetary awards program for educators in Texas and among the largest in the nation.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_OAK_STUDENT_SELECTED_TO_SING_AT_HEB_EXCELLENCE_AWARDS_CEREMONY/58206</link>
											<author>No Author</author>
											<pubDate>Tue, 03 Apr 2012 12:24:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_OAK_STUDENT_SELECTED_TO_SING_AT_HEB_EXCELLENCE_AWARDS_CEREMONY/58206</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/b824d72d-b38d-8ce3-6e8ec47a9866b3b8.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN ISD STUDENTS ROCK THE HOUSTON LIVESTOCK SHOW AND RODEO ROCKSTAR CONTEST</title>
											<description>KLEIN ISD - Klein High School
student Julia Cole stole the stage to become the youth division champion at the
inaugural Houston Livestock Show and Rodeo Rockstar Contest. The event was held
at Reliant Park on Tues., March 13, 2012. Cole performed a rendition of Lady
Gaga&apos;s &lt;em&gt;You and I&lt;/em&gt; to get the crowd of
several hundred people on their feet. She also previously won The Woodlands
Idol singing competition in February.</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_STUDENTS_ROCK_THE_HOUSTON_LIVESTOCK_SHOW_AND_RODEO_ROCKSTAR_CONTEST/57830</link>
											<author>No Author</author>
											<pubDate>Mon, 26 Mar 2012 16:36:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_STUDENTS_ROCK_THE_HOUSTON_LIVESTOCK_SHOW_AND_RODEO_ROCKSTAR_CONTEST/57830</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/3/13f8dae9-d67e-8467-c0c36552845257bc.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN ISD GARNERS 35 NOMINATIONS FOR TOMMY TUNE AWARDS NOMINATIONS</title>
											<description>KLEIN ISD - Klein ISD high schools
received 35 nominations for the 2012 Tommy Tune Awards sponsored by Theatre
Under The Stars. The Awards are at 7:30 p.m. on Tues., April 17, 2012, &lt;strong&gt;&lt;/strong&gt;&lt;strong&gt;&lt;/strong&gt;at the
Hobby Center for the Performing Arts - 800 Bagby Street, Houston, Texas 77002.
Klein High School&apos;s performance of &lt;em&gt;Once
Upon a Mattress&lt;/em&gt; was nominated in all 15categories and Klein Oak’s &lt;em&gt;How to Succeed in Business Without Really
Trying&lt;/em&gt; in 13&lt;em&gt;.&lt;/em&gt; Klein Forest earned
six nominations for its performance of &lt;em&gt;Seussical
the Musical,&lt;/em&gt;while Klein Collins&apos; &lt;em&gt;The
Wizard of Oz&lt;/em&gt; received one. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_GARNERS_35_NOMINATIONS_FOR_TOMMY_TUNE_AWARDS_NOMINATIONS/57828</link>
											<author>No Author</author>
											<pubDate>Mon, 26 Mar 2012 12:33:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/KLEIN_ISD_GARNERS_35_NOMINATIONS_FOR_TOMMY_TUNE_AWARDS_NOMINATIONS/57828</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/3/13e04264-c8ab-7f61-d12869d46f17ee31.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>HAUDE JOGGING CLUB STRIDES ACROSS THE U.S.</title>
											<description>&lt;strong&gt;&lt;em&gt;P.E.
teachers at Haude Elementary engage second and third graders&lt;/em&gt;&lt;/strong&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;KLEIN ISD - Physical
Education (P.E.) teachers Jennifer Elder, Denise Passmore and Connie Picard are
among those in the Klein ISD who strive to promote healthy living among students
and families. This school year, however, the trio took their commitment a step
further and began a jogging club exclusively for second and third graders and
their families at Haude Elementary. To date, more than 60 students have logged
more than 943 miles since October 2011.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;“Childhood obesity has become a well recognized national health crisis,”
said Passmore, who has been at Haude for more than 26 years. &lt;br&gt;&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Klein_ISD/HAUDE_JOGGING_CLUB_STRIDES_ACROSS_THE_US/57815</link>
											<author>No Author</author>
											<pubDate>Mon, 26 Mar 2012 08:26:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Klein_ISD/HAUDE_JOGGING_CLUB_STRIDES_ACROSS_THE_US/57815</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/3/f7b6cd23-bb86-dd89-9627d54dd8bc932b.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KLEIN ISD NEWS BRIEFS</title>
											<description>&lt;strong style=&apos;font-style: italic;&apos;&gt;KISD Intermediate Student Artwork on Display at the
Glassell Junior School of Art&lt;/strong&gt;

&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;

