<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Schools - Katy ISD RSS Feed</title> <link>http://www.thecypresstimes.com/index.cfm</link> <description>TheCypressTimes  Katy ISD</description>
								<language>en-us</language>
								<copyright>Copyright 2012 TheCypressTimes </copyright>
								<lastBuildDate>Mon, 14 May 2012 10:46:50 EST</lastBuildDate>
								
										
										<item>
											<title>NEW KATY ISD TRUSTEES ELECTED</title>
											<description>KATY ISD – Katy ISD voters elected new members to serve on the Katy ISD Board of Trustees Saturday. Brian Michalsky won Position 6 with a total of 2,931 votes, and Charles Griffin won Position 7 with a total of 2,569 votes. A full list of election results can be found on the &lt;a target=&apos;_blank&apos; title=&apos;&apos; href=&apos;http://www.katyisd.org/sb/Pages/KatyISDBoardElection.aspx&apos;&gt;Katy ISD website election page&lt;/a&gt;. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/NEW_KATY_ISD_TRUSTEES_ELECTED/59763</link>
											<author>No Author</author>
											<pubDate>Mon, 14 May 2012 09:46:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/NEW_KATY_ISD_TRUSTEES_ELECTED/59763</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD 2012-2013 PRE-KINDERGARTEN EDUCATION ANNOUNCEMENT</title>
											<description>KATY ISD - In August of 2012 the Katy Independent School District will again offer a Pre-kindergarten program to eligible students. Texas state law requires the student to meet the following criteria:&lt;br&gt;&lt;br&gt; He/she must be 4 years old on or before September 1, 2012.&lt;br&gt;&lt;br&gt; 1. The child must be limited English proficient because a language other than English is the primary language spoken in the home.&lt;br&gt; -or-&lt;br&gt; 2. The family qualifies according to the Federal Income Eligibility Guidelines.&lt;br&gt; -or-&lt;br&gt; 3. The family is homeless.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_20122013_PREKINDERGARTEN_EDUCATION_ANNOUNCEMENT/58180</link>
											<author>No Author</author>
											<pubDate>Tue, 03 Apr 2012 06:41:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_20122013_PREKINDERGARTEN_EDUCATION_ANNOUNCEMENT/58180</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD WANTS YOUR USED SMARTPHONES FOR STUDENT MOBILE LEARNING DEVICES</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Donate Smart Technology, Enhance a Classroom, Get a Tax Deduction&lt;/span&gt;&lt;br&gt;&lt;br&gt;KATY ISD – Katy ISD is accepting your used smart technology and turning them into student Mobile Learning Devices (MLDs). Donated MLDs will supplement devices the district currently owns and provide additional technology in classrooms.&lt;br&gt;&lt;br&gt;The district already utilizes a variety of Web 2.0 tools that enhance classroom learning and engage students at a different level. Through the power of applications such as Discovery Education, Edmodo and Google Earth, students do everything from collaborate in real-time environments to access digitally rich content through video lessons, games and quizzes.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_WANTS_YOUR_USED_SMARTPHONES_FOR_STUDENT_MOBILE_LEARNING_DEVICES/57778</link>
											<author>No Author</author>
											<pubDate>Sun, 25 Mar 2012 07:59:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_WANTS_YOUR_USED_SMARTPHONES_FOR_STUDENT_MOBILE_LEARNING_DEVICES/57778</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD ANNOUNCES OUTSTANDING FIRST YEAR TEACHERS OF THE YEAR</title>
											<description>KATY ISD - Katy ISD recently surprised two teachers with the District Wide Outstanding First Year Teacher of the Year Award. Franz Elementary teacher Jessica Dunlap, and Seven Lakes High School teacher Scarlett Elliot, were chosen for the elementary and secondary awards respectively. Katy ISD Superintendent Alton Frailey, each campus principal, along with family and friends surprised the teachers in their classrooms.&lt;br&gt;&lt;br&gt;“It was a pleasure to recognize and name two outstanding individuals that represent the caliber of teachers that choose to start their teaching careers in Katy ISD,” said Frailey. “With their patience, compassion, and engaging instructional classrooms, it is apparent that they motivate their students and inspire them to go on to do greater things.”&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_ANNOUNCES_OUTSTANDING_FIRST_YEAR_TEACHERS_OF_THE_YEAR/57543</link>
											<author>No Author</author>
											<pubDate>Tue, 20 Mar 2012 14:30:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_ANNOUNCES_OUTSTANDING_FIRST_YEAR_TEACHERS_OF_THE_YEAR/57543</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/3/e5267662-0927-e444-5d423627e57b0ee5.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KATY ISD SUPERINTENDENT ADDRESSES BOARDMEMBERS&apos; ALLEGATIONS</title>
											<description>KATY ISD – At Monday night’s Board work study meeting, Superintendent Frailey presented a written report to the Board at the request of Board President Joe Adams, in response to allegations made in a January 23, 2012 article posted online entitled, &lt;span style=&apos;font-style: italic;&apos;&gt;Proctor: Frailey, Linebarger, Trustees and Consultants Part of ‘Good Old Boy’ system&lt;/span&gt;, as well as a January 24, 2012 article posted online entitled, &lt;span style=&apos;font-style: italic;&apos;&gt;KISD Trustees Table Action on Controversial Tax Collection Proposals.&lt;/span&gt;&lt;br&gt;&lt;br&gt;In the articles, which focus on the recent discussions surrounding the delinquent tax collection contract, allegations were made by two trustees that Frailey had withheld information from Board members; that the superintendent exceeded his authority in developing an RFP for delinquent tax collections and tax office operations; and that the Board had no knowledge or discussion of an RFP for tax office operations.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_SUPERINTENDENT_ADDRESSES_BOARDMEMBERS_ALLEGATIONS/56465</link>
											<author>No Author</author>
											<pubDate>Wed, 22 Feb 2012 07:36:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_SUPERINTENDENT_ADDRESSES_BOARDMEMBERS_ALLEGATIONS/56465</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/2/72b48e61-ee85-2446-ad204bc17d374d67.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>KATY ISD STUDENTS SELECTED AS TEXAS ALL-STATE MUSICIANS</title>
											<description>KATY ISD – A total of 40 Katy ISD student musicians have been selected to perform in 2012 Texas All-State Music ensembles. These students competed against more than 60,000 musicians who initially entered the All-State competitive process. All-State performances will be held as part of the annual Texas Music Educators Association (TMEA) Clinic/Convention on Feb. 8-11 at the Henry B. Gonzales Convention Center in San Antonio. Every Katy ISD High School will be represented in the elite ensembles this year.&lt;br&gt;&lt;br&gt;Congratulations to the following students who will represent Katy ISD in All-State ensembles:&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_STUDENTS_SELECTED_AS_TEXAS_ALLSTATE_MUSICIANS/56450</link>
											<author>No Author</author>
											<pubDate>Tue, 21 Feb 2012 16:32:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_STUDENTS_SELECTED_AS_TEXAS_ALLSTATE_MUSICIANS/56450</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD ANNOUNCES PRINCIPAL REASSIGNMENTS FOR 2012</title>
											<description>KATY ISD – Katy ISD Superintendent Alton Frailey announced principal reassignments during the December Board of Trustees work study meeting. These reassignments come in preparation for four new campuses that will open in fall 2012.&lt;br&gt;&lt;br&gt; Reassignments are as follows:&lt;br&gt;&lt;br&gt; Rhonda Henderson - reassigned from Hayes Elementary to Elementary #33/Falcon Landing.&lt;br&gt; Kelly Ricks - reassigned from Winborn Elementary to Elementary #34/Firethorne.&lt;br&gt; Cheryl Rankin - reassigned from Rhoads Elementary to Elementary #35/Cinco Ranch Far West.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_ANNOUNCES_PRINCIPAL_REASSIGNMENTS_FOR_2012/55275</link>
											<author>No Author</author>
											<pubDate>Sat, 21 Jan 2012 13:31:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_ANNOUNCES_PRINCIPAL_REASSIGNMENTS_FOR_2012/55275</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD TO HOLD PUBLIC HEARING FOR ACADEMIC EXCELLENCE INDICATOR SYSTEM REPORT</title>
											<description>KATY ISD – Katy ISD will hold a hearing for public discussion of the 2010-11 Academic Excellence Indicator System (AEIS) annual report released by the Texas Education Agency. The joint public hearing for the Board of Trustees and Katy Improvement Council will take place at approximately 6:45 p.m., Monday, January 23, in the board room at the Katy ISD Education Support Complex located at 6301 S. Stadium Lane. Annual AEIS reports provide information on student/school performance, as well as information about staff, district finances and programs for the 2010-2011.&lt;br&gt;&lt;br&gt;The hearing, presented by Dr. Freda Corbell Creech, executive director for research, assessment, and accountability, will begin with an annual performance report based on the recently released AEIS report. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_TO_HOLD_PUBLIC_HEARING_FOR_ACADEMIC_EXCELLENCE_INDICATOR_SYSTEM_REPORT/54915</link>
											<author>No Author</author>
											<pubDate>Thu, 12 Jan 2012 07:14:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_TO_HOLD_PUBLIC_HEARING_FOR_ACADEMIC_EXCELLENCE_INDICATOR_SYSTEM_REPORT/54915</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD AWARDED GOLD LEADERSHIP CIRCLE AWARD FOR SECOND CONSECUTIVE YEAR</title>
											<description>KATY ISD – The Texas Comptroller’s Office recently awarded the GOLD Leadership Circle Award to Katy ISD for the second consecutive year, recognizing the district’s transparency in financial reporting. Katy ISD scored a total of 18 out of 20 possible points on the 2011 ratings criteria. This award is valid for one year and will be added to the district’s listing on the Texas Transparency website.&lt;br&gt;&lt;br&gt;The Leadership Circle Award spotlights cities, counties, school districts and other special districts across the state that: open their books to the public; provide clear, consistent pictures of spending; and share information in a user-friendly format that lets taxpayers easily access additional information.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_AWARDED_GOLD_LEADERSHIP_CIRCLE_AWARD_FOR_SECOND_CONSECUTIVE_YEAR/54644</link>
											<author>No Author</author>
											<pubDate>Fri, 06 Jan 2012 09:48:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_AWARDED_GOLD_LEADERSHIP_CIRCLE_AWARD_FOR_SECOND_CONSECUTIVE_YEAR/54644</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD SEEKS COMMUNITY FEEDBACK ON ATTENDANCE BOUNDARY MODIFICATION PROCESS; OPENS RSVP FOR NOV. 15 PUBLIC WORKSHOP</title>
											<description>KATY ISD – Katy ISD is asking the community to participate in upcoming Attendance Boundary Modification (ABM) discussions by either providing feedback online or by attending an upcoming Public Workshop on Nov. 15, 6-8 p.m., at the Katy ISD Education Support Complex, room 1200. &lt;br&gt;&lt;br&gt;At the Nov. 15 public workshop, the district will review the 2011 Demographic Update, as well as the assumptions, values and data that will be used in creating a preliminary attendance boundary recommendation for the three new elementary schools and new junior high opening in August 2012. Specific attendance boundary recommendations will not be presented at this first meeting. Community members can also provide feedback on the values and assumptions online.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_SEEKS_COMMUNITY_FEEDBACK_ON_ATTENDANCE_BOUNDARY_MODIFICATION_PROCESS_OPENS_RSVP_FOR_NOV_15_PUBLIC_WORKSHOP/52576</link>
											<author>No Author</author>
											<pubDate>Mon, 07 Nov 2011 09:40:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_SEEKS_COMMUNITY_FEEDBACK_ON_ATTENDANCE_BOUNDARY_MODIFICATION_PROCESS_OPENS_RSVP_FOR_NOV_15_PUBLIC_WORKSHOP/52576</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2011/11/f0de02cc-e6c8-e26e-b420b4b56b2490ee.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>DEMOGRAPHIC UPDATE SHOWS CONTINUED GROWTH FOR KATY ISD</title>
											<description>&lt;p style=&apos;font-weight: bold; font-style: italic;&apos;&gt;District
Launches Attendance Boundary Modification Process&lt;/p&gt;



&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;KATY&lt;strong&gt; –&lt;/strong&gt; During the October 24 Board of
Trustees meeting, Dr. Pat Guseman, president of Population and Survey Analysts
(PASA), presented the &lt;a title=&apos;&apos; href=&apos;http://www.katyisd.org/facilities/Documents/Demographic%20Update.pdf&apos;&gt;2011
Demographic Update&lt;/a&gt; that shows steady growth for Katy ISD, at a rate
of approximately three percent each year over the next five years. While
slightly slower than the rapid growth experienced between 2001 and 2009, the
report shows approximately 23,000 additional students moving to the district
during the next 10 years.&lt;/p&gt;



&lt;p&gt;The
district also announced today that as part of the Long Range Facilities Plan
process, Katy ISD has entered into the initial stages of the Attendance
Boundary Modification (ABM) process.&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/DEMOGRAPHIC_UPDATE_SHOWS_CONTINUED_GROWTH_FOR_KATY_ISD/52260</link>
											<author>No Author</author>
											<pubDate>Mon, 31 Oct 2011 07:15:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/DEMOGRAPHIC_UPDATE_SHOWS_CONTINUED_GROWTH_FOR_KATY_ISD/52260</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD TO REDUCE CENTRAL OFFICE AND NON-CAMPUS BASED PERSONNEL</title>
											<description>&lt;p&gt;KATY&lt;strong&gt; -&lt;/strong&gt;As part of the reductions aimed at
making up the $27 million shortfall in state funding in the 2011-12 budget, the
district began the process earlier today of notifying approximately 70
non-campus based employees that their positions will be cut.&lt;/p&gt;

&lt;p&gt;Approximately
176 positions will be cut as part of this action. The number of staff members
actually impacted is lower than the number of positions cut due to vacancies
already created due to attrition. The affected positions are in central office
administrative and professional staff, non-campus based paraprofessional staff,
and maintenance and custodial personnel. In addition, individuals whose
positions are cut will be eligible to interview for positions that may exist at
the campuses.&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_TO_REDUCE_CENTRAL_OFFICE_AND_NONCAMPUS_BASED_PERSONNEL/48697</link>
											<author>No Author</author>
											<pubDate>Tue, 02 Aug 2011 08:38:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_TO_REDUCE_CENTRAL_OFFICE_AND_NONCAMPUS_BASED_PERSONNEL/48697</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD PROPOSES TO BRING BACK TEACHERS</title>
											<description>&lt;p&gt;KATY &lt;strong&gt;-&lt;/strong&gt;Katy
ISD officials announced today that it would bring to the Board of Trustees at
the July 18 work study meeting a proposal to add back to the 2011-12 budget 214
out of 267 teaching positions that were reduced as part of the campus staffing
plan approved by the Board of Trustees in April.&lt;/p&gt;

&lt;p&gt;In addition, some of the items that were proposed to
be cut, but will be added back to the budget include the elimination of
transportation not reimbursed by the state; the increase in ticket prices for
athletic events by $1; and the reduction of elementary principals and their
secretaries to 11-month contracts. Also, in previous action, the board approved
adding back a second assistant band director at each of the high schools.&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_PROPOSES_TO_BRING_BACK_TEACHERS/48035</link>
											<author>No Author</author>
											<pubDate>Fri, 15 Jul 2011 14:08:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_PROPOSES_TO_BRING_BACK_TEACHERS/48035</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD BOARD ELECTION RESULTS</title>
											<description>
&lt;p&gt;Following are the results for the Katy ISD Board of Trustees election.
&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;Position 3
&lt;/strong&gt;(name in
&lt;strong&gt;bold&lt;/strong&gt; denotes winner)&lt;/p&gt;
&lt;ul&gt;&lt;ul&gt;&lt;li&gt;
Chris Crockett&lt;/li&gt;&lt;li&gt;
&lt;strong&gt;Bill Proctor&lt;/strong&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/ul&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_ELECTION_RESULTS/45264</link>
											<author>No Author</author>
											<pubDate>Sun, 15 May 2011 08:38:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_ELECTION_RESULTS/45264</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD BOARD APPROVES LAYOFFS</title>
											<description>&lt;p&gt;KATY ISD - At its work study meeting on
Monday night, the Katy ISD Board of Trustees approved the resignations or termination of probationary employee
contracts for more than 300 district employees. The layoffs are the result of the expected shortfall of a projected $50 million in state
funding.&lt;/p&gt;



&lt;p&gt;By law,
Texas school districts must notify contract employees 45 days prior to the last
day of instruction, which is April 19 for Katy ISD. Three Hundred Fifty
employees with Chapter 21 Probationary Contracts were notified last week that
their employment with the district will be terminated after their 2010-11
contract ends. However, the district has received additional voluntary
resignations and retirements, reducing the total number of layoffs to 314.&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_APPROVES_LAYOFFS/43708</link>
											<author>No Author</author>
											<pubDate>Tue, 19 Apr 2011 09:21:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_APPROVES_LAYOFFS/43708</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD BOARD DISCUSSES STAFFING IN PREPARATION FOR THE 2011-12 ACADEMIC YEAR</title>
											<description>KATY ISD – At a special meeting of the Board of Trustees Monday night, the Katy ISD administration laid out its plan to reduce staff as a result of the expected shortfall of a projected $50 million in state funding.&lt;br&gt;&lt;br&gt;Starting Tuesday, 350 employees with Chapter 21 Probationary Contracts will be notified that their employment with the district will be terminated after their 2010-11 contract ends. By law, Texas school districts must notify contract employees 45 days prior to the last day of instruction, which is April 19 for Katy ISD.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_DISCUSSES_STAFFING_IN_PREPARATION_FOR_THE_201112_ACADEMIC_YEAR/43518</link>
											<author>No Author</author>
											<pubDate>Fri, 15 Apr 2011 10:03:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_DISCUSSES_STAFFING_IN_PREPARATION_FOR_THE_201112_ACADEMIC_YEAR/43518</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD WEATHER STATUS</title>
											<description>KATY ISD - All Katy ISD after-school extracurricular activities for Wednesday, Feb. 9 are cancelled with the exception of the YMCA after-school program.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_WEATHER_STATUS/40183</link>
											<author>No Author</author>
											<pubDate>Wed, 09 Feb 2011 16:06:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_WEATHER_STATUS/40183</guid>
											
										</item>
										
										
										
										<item>
											<title>NO EARLY DISMISSAL IN KATY; TOMORROW STILL UNDECIDED</title>
											<description>KATY - The district’s Emergency
Management Team has reviewed the latest information from the National Weather
Service this morning and based on the most recent weather reports it is not
foreseen that there will be any accumulation of snow or ice in the Katy area
prior to the dismissal of school. As such, &lt;strong&gt;there will be no early dismissal
today. All Schools will dismiss at their normal times.&lt;/strong&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/NO_EARLY_DISMISSAL_IN_KATY_TOMORROW_STILL_UNDECIDED/39825</link>
											<author>No Author</author>
											<pubDate>Thu, 03 Feb 2011 12:34:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/NO_EARLY_DISMISSAL_IN_KATY_TOMORROW_STILL_UNDECIDED/39825</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD STILL WATCHING THE SKIES</title>
											<description>KATY – After numerous inquiries about
the status of classes at Katy ISD today, we can offer the following information
that was posted last night on the Katy ISD website:</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_STILL_WATCHING_THE_SKIES/39815</link>
											<author>No Author</author>
											<pubDate>Thu, 03 Feb 2011 09:47:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_STILL_WATCHING_THE_SKIES/39815</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD BOND SALE SCHEDULED FOR DEC. 1 &amp; 2</title>
											<description>&lt;em style=&apos;font-weight: bold;&apos;&gt;Opportunity for public to buy
Katy ISD bonds&lt;/em&gt;&lt;em style=&apos;font-weight: bold;&apos;&gt;&lt;/em&gt;

&lt;p&gt;&lt;em&gt;&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;&lt;em&gt;&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;KATY ISD - Katy ISD
community members will have an opportunity to purchase Katy ISD bonds Wednesday,
Dec. 1 and Thursday, Dec. 2, as the first bonds are sold from the $459 million
bond authorization that was approved by voters this past November. &lt;/p&gt;



&lt;p&gt;A total of$204,855,000 in bondswill
be sold in$5,000 denominations including$43,705,000 in Unlimited Tax
School Building Bonds, Series 2010-C; $155,000,000 in Unlimited Tax School
Building Bonds, Series 2010-D (Build America Bonds – Direct Payment to Issuer);
and $6,150,000 in Limited Tax Refunding Bonds, Series 2010-E.&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOND_SALE_SCHEDULED_FOR_DEC_1_2/36870</link>
											<author>No Author</author>
											<pubDate>Tue, 30 Nov 2010 16:01:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOND_SALE_SCHEDULED_FOR_DEC_1_2/36870</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD PD TARGETS SCHOOL ZONE OFFENDERS</title>
											<description>&lt;p&gt;&lt;font&gt;&lt;font&gt;With school back in session, Katy ISD law enforcement officers are out. Katy
ISD PD Chief Mark Hopkins wants to remind parents and driving-age
students to turn off their cell phones and slow down when passing
through one of Katy ISD’s numerous school zones.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font&gt;Texas House Bill 55, which went
into effect Sept. 1, 2009, prohibits the use of wireless devices within
a school crossing school. Additionally, House Bill 2730 and House Bill
339, recently enacted by the 81st Texas Legislature, restricts all
drivers under the age of 18 from using a wireless communication device
while operating a motor vehicle.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font&gt;&lt;/font&gt;&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_PD_TARGETS_SCHOOL_ZONE_OFFENDERS/33787</link>
											<author>No Author</author>
											<pubDate>Wed, 22 Sep 2010 12:37:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_PD_TARGETS_SCHOOL_ZONE_OFFENDERS/33787</guid>
											
										</item>
										
										
										
										<item>
											<title>KATY ISD BOARD ASKS ADMINISTRATION TO BRING FORWARD A FRAMEWORK FOR A BOND OVERSIGHT COMMITTEE</title>
											<description>&lt;p&gt;At the regularly scheduled meeting last night
of the Katy ISD Board of Trustees, it was announced that the district
administration has been charged with bringing forth a framework for the
formation of a citizens group to serve as a bond oversight committee.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_ASKS_ADMINISTRATION_TO_BRING_FORWARD_A_FRAMEWORK_FOR_A_BOND_OVERSIGHT_COMMITTEE/33762</link>
											<author>No Author</author>
											<pubDate>Tue, 21 Sep 2010 17:28:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KATY_ISD_BOARD_ASKS_ADMINISTRATION_TO_BRING_FORWARD_A_FRAMEWORK_FOR_A_BOND_OVERSIGHT_COMMITTEE/33762</guid>
											
										</item>
										
										
										
										<item>
											<title>FACILITY TASK FORCE SEEKS PUBIC&apos;S INPUT ON DEVELOPMENT OF NOV. 2010 REFERENDUM</title>
											<description>&lt;p&gt;KATY, TX -- The School Facility
Referendum Planning Task Force (Task Force) currently working on developing a
facility referendum recommendation to be presented to the Katy ISD Board of
Trustees – and ultimately the Katy community – wants to hear from the community
on what it believes should be part of the Nov. 2010 facility referendum.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/FACILITY_TASK_FORCE_SEEKS_PUBICS_INPUT_ON_DEVELOPMENT_OF_NOV_2010_REFERENDUM/30499</link>
											<author>No Author</author>
											<pubDate>Thu, 27 May 2010 11:26:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/FACILITY_TASK_FORCE_SEEKS_PUBICS_INPUT_ON_DEVELOPMENT_OF_NOV_2010_REFERENDUM/30499</guid>
											
										</item>
										
										
										
										<item>
											<title>KISD BOARD ELECTION RESULTS</title>
											<description>&lt;p&gt;The following are the results from yesterday’s Katy ISD Board
of Trustees election:&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;u&gt;Position 1&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;&#xb7; 
Henry Dibrell – 527&lt;/p&gt;

&lt;p&gt;&#xb7; 
Joe Adams – 1217&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;&lt;u&gt;Position 2&lt;/u&gt;&lt;/strong&gt;&lt;/p&gt;

&#xb7; 
Rebecca Fox – 1460</description>
											<link>http://www.thecypresstimes.com/article/Schools/Katy_ISD/KISD_BOARD_ELECTION_RESULTS/29959</link>
											<author>No Author</author>
											<pubDate>Sun, 09 May 2010 10:23:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/Schools/Katy_ISD/KISD_BOARD_ELECTION_RESULTS/29959</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

