<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>News - Business &amp;amp; Employment RSS Feed</title> <link>http://www.thecypresstimes.com/index.cfm</link> <description>TheCypressTimes  Business &amp;amp; Employment</description>
								<language>en-us</language>
								<copyright>Copyright 2012 TheCypressTimes </copyright>
								<lastBuildDate>Wed, 16 May 2012 06:37:36 EST</lastBuildDate>
								
										
										<item>
											<title>TEXAS A&amp;M REPORTS ANOTHER ROUND OF INCREASES IN JOB POSTINGS AND RECRUITER VISITS</title>
											<description>&lt;p&gt;
	COLLEGE STATION, TX – Job opportunities for Texas A&amp;amp;amp;M 
University students and graduates continue to be even more promising — 
based on the increasing number of recruiters coming to the campus and 
the volume of Career Center job postings. &lt;/p&gt;
&lt;p&gt;
	Career Center Executive Director Leigh Turner reports that last year’s 
resurgence in demand for Aggie talent has continued and has even 
exceeded last year’s demand. “As we compare fall/spring of last year 
with this fall/spring, we have seen an increase of 20 percent in job 
postings and 10 percent in active recruiting companies. More than 3,000 
companies will be seeking A&amp;amp;amp;M students this year and representatives
 from many these companies have made one or more campus visits,” Turner 
notes.&lt;/p&gt;
&lt;p&gt;
	To accommodate the job-seeking students and the employee-seeking 
recruiters, the Career Center provides 30 interview rooms, which are in 
high demand during much of the school year, and it has a 34-member staff
 who assist both students and representatives of the off-campus 
entities, she adds. &lt;br&gt;&lt;/p&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/TEXAS_AM_REPORTS_ANOTHER_ROUND_OF_INCREASES_IN_JOB_POSTINGS_AND_RECRUITER_VISITS/59717</link>
											<author>No Author</author>
											<pubDate>Sat, 12 May 2012 07:59:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/TEXAS_AM_REPORTS_ANOTHER_ROUND_OF_INCREASES_IN_JOB_POSTINGS_AND_RECRUITER_VISITS/59717</guid>
											
										</item>
										
										
										
										<item>
											<title>WHY PEOPLE QUIT &amp;  HOW - QUIETLY OR JERRY MAGUIRE-STYLE?</title>
											<description>&lt;h2 style=&apos;font-style: italic;&apos;&gt;&lt;font size=&apos;2&apos;&gt;OfficeTeam Survey: Unusual Reasons Employees Give for Quitting Jobs&lt;/font&gt;&lt;/h2&gt;
&lt;p&gt;MENLO PARK, CA&lt;span style=&apos;font-style: italic;&apos;&gt;&lt;span style=&apos;font-weight: bold;&apos;&gt;&lt;/span&gt;&lt;/span&gt; -- A stronger economy often gives workers greater courage to 
change jobs, but the excuses offered for jumping ship can leave many 
employers perplexed. A new &lt;a href=&apos;http://www.officeteam.com/aboutus&apos;&gt;OfficeTeam&lt;/a&gt; &lt;a in_hdr=&apos;&apos; in_rurl=&apos;http://www.textsrv.com/click?v=VVM6MTQ1NjI6MjQ6c3VydmV5OmQ4ZDFmMjYxNmE0ZWQ4YThjN2Y3ZTk0YjVhZGZhNTAwOnotMjEtMzMxNjA6dGhlY3lwcmVzc3RpbWVzLmNvbQ%3D%3D&apos; href=&apos;#&apos; style=&apos;text-decoration:underline&apos; id=&apos;_GPLITA_0&apos; title=&apos;Powered by Text-Enhance&apos;&gt;survey&lt;/a&gt; reveals the wackiest reasons job seekers have given for handing in their notice. Here are some examples:&lt;/p&gt;
&lt;ul&gt;&lt;li&gt;&apos;Someone left because her boss lost the dog she had given him.&apos;&lt;/li&gt;&lt;li&gt;&apos;Our employee said he was joining the circus.&apos;&lt;/li&gt;&lt;li&gt;&apos;One person left because she lost her cell &lt;a in_rurl=&apos;http://www.textsrv.com/click?v=VVM6MjA1NjM6MzU2OnBob25lOjk4OWU3NjYwNmQyMjY2MmE5OTY0MTc5Mzg2ZWMwZTQxOnotMjEtMzMxNjA6dGhlY3lwcmVzc3RpbWVzLmNvbQ%3D%3D&apos; href=&apos;#&apos; style=&apos;text-decoration:underline&apos; id=&apos;_GPLITA_2&apos; title=&apos;Powered by Text-Enhance&apos;&gt;phone&lt;/a&gt; too many times at work.&apos;&lt;/li&gt;&lt;li&gt;&apos;We had someone quit to &lt;a in_hdr=&apos;&apos; in_rurl=&apos;http://www.textsrv.com/click?v=VVM6MTY4MTk6MjgwOnBhcnRpY2lwYXRlOjRkZmE2YzVjMWIzMWI0ZWU5MDBjODFlOGIyODcwNGU4OnotMjEtMzMxNjA6dGhlY3lwcmVzc3RpbWVzLmNvbQ%3D%3D&apos; href=&apos;#&apos; style=&apos;text-decoration:underline&apos; id=&apos;_GPLITA_3&apos; title=&apos;Powered by Text-Enhance&apos;&gt;participate&lt;/a&gt; in a reality show.&apos;&lt;/li&gt;&lt;li&gt;&apos;An employee said it was his routine to change jobs every six months.&apos;&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/WHY_PEOPLE_QUIT_HOW_QUIETLY_OR_JERRY_MAGUIRESTYLE/59643</link>
											<author>No Author</author>
											<pubDate>Thu, 10 May 2012 15:05:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/WHY_PEOPLE_QUIT_HOW_QUIETLY_OR_JERRY_MAGUIRESTYLE/59643</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/33a6e2f2-994a-ef4c-ef77346577e52727.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>CONNECTED TEXAS REPORT DETAILS BROADBAND&apos;S IMPACT ON BUSINESSES &amp; ECONOMY</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Survey of business technology adoption shows broadband an economic driver vital to continuing recovery&lt;/span&gt;&lt;br style=&apos;font-weight: bold; font-style: italic;&apos;&gt;&lt;br&gt;AUSTIN, TX – Connected Texas Tuesday released a comprehensive report detailing the key role broadband plays in business performance and the implications for a continuing economic recovery. Online sales in Texas account for approximately $32.2 billion in annual sales revenue, yet approximately 87,000 Texas businesses still do not use or have access to broadband.&lt;br&gt;&lt;br&gt;“Broadband connectivity allows communities to attract new businesses, create more jobs, and opens doors to the global economy,” said Agriculture Commissioner Todd Staples. “Expanding broadband service is key to creating opportunities and efficiencies for Texas businesses.”&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/CONNECTED_TEXAS_REPORT_DETAILS_BROADBANDS_IMPACT_ON_BUSINESSES_ECONOMY/59564</link>
											<author>No Author</author>
											<pubDate>Wed, 09 May 2012 06:02:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/CONNECTED_TEXAS_REPORT_DETAILS_BROADBANDS_IMPACT_ON_BUSINESSES_ECONOMY/59564</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/png/2012/5/ecb3fa9d-d2a6-7150-15e8abac3b3b045f.png</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>TOMBALL BUSINESS &amp; PROFESSIONAL WOMEN&apos;S MEMBERSHIP DRIVE 2012 SET FOR MAY 15</title>
											<description>TOMBALL, TX - Are you a business woman who would like to network with other professionals?&lt;br&gt;&lt;br&gt;Then
 bring a friend and come have lunch with the Tomball Business &amp;amp;amp; 
Professional Women&apos;s group on Tuesday May 15th. Lunch is complimentary 
for first time guests.&lt;br&gt;&lt;br&gt;This month, Ms. Charlotte Stallings will be the guest speaker!&lt;br&gt;&lt;br&gt;Topic: Ready . . . Set . . . Go!&lt;br&gt;&lt;br&gt;What
 challenges are you facing in your daily life? Are you having trouble 
adjusting to change or bouncing back from a setback? Do you need some 
new business ideas in this tough economy? If so, you won&apos;t want to miss 
this talk at the TBPW May meeting!</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/TOMBALL_BUSINESS_PROFESSIONAL_WOMENS_MEMBERSHIP_DRIVE_2012_SET_FOR_MAY_15/59502</link>
											<author>No Author</author>
											<pubDate>Mon, 07 May 2012 13:32:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/TOMBALL_BUSINESS_PROFESSIONAL_WOMENS_MEMBERSHIP_DRIVE_2012_SET_FOR_MAY_15/59502</guid>
											
										</item>
										
										
										
										<item>
											<title>HOW TO STEER CLEAR OF UNPRINCIPLED ADVISORS AND FRAUDSTERS</title>
											<description>By Neil Behrmann&lt;br&gt;&lt;br&gt;Be very careful if you recently retired or came into money and you’re looking for a safe investment. You could be a very attractive target for a crook. Once your money is gone, it can be impossible to get it back.&lt;br&gt;&lt;br&gt;Mass Market Fraud&lt;br&gt;&lt;br&gt;Mass Market Fraud is a type of fraud which aims to make victims part with their money by promising cash, prizes, services and high returns on investment. Examples include foreign lotteries, &apos;boiler room&apos; frauds, correspondence scams where fraudsters purport to act on behalf of bona fide charities and institutions and ask you to provide money and personal information. The majority of these frauds are committed from overseas by way of email, telephone or letter to victims. Classic scams include: &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/HOW_TO_STEER_CLEAR_OF_UNPRINCIPLED_ADVISORS_AND_FRAUDSTERS/59491</link>
											<author>No Author</author>
											<pubDate>Mon, 07 May 2012 10:41:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/HOW_TO_STEER_CLEAR_OF_UNPRINCIPLED_ADVISORS_AND_FRAUDSTERS/59491</guid>
											
										</item>
										
										
										
										<item>
											<title>29 SERIOUSLY INSPIRING INTERVIEWS FOR ASPIRING ENTREPRENEURS</title>
											<description>Business ventures build on top of one another like Lego towers — they don’t spring Athena-like from the foreheads of entrepreneurs, no matter what some may claim. Anyone with a strong idea, a lot of luck, and even more hard work can succeed in the for-profit and nonprofit sectors. But they need to intently study the victories and mistakes of their predecessors before embarking on any sort of entrepreneurial journey. No matter their background or industry, the following folks have plenty of advice and inspiration to offer while future innovators compile their research.&lt;br&gt;&lt;br&gt;Muhammad Yunus with the Nobel Foundation, Oct. 13, 2006: This distinguished Nobel Peace Prize recipient pioneered the use of microcredits through the Grameen Bank, which he established in his native Bangladesh in 1983; many for-profit and nonprofit ventures these days utilize the same concept when investing in underprivileged regions. Muhammad Yunus stands as a sterling example of the social entrepreneurship phenomenon, which blends business opportunities with causes promoting economic, social, political, or environmental justice.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/29_SERIOUSLY_INSPIRING_INTERVIEWS_FOR_ASPIRING_ENTREPRENEURS/59476</link>
											<author>No Author</author>
											<pubDate>Mon, 07 May 2012 06:12:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/29_SERIOUSLY_INSPIRING_INTERVIEWS_FOR_ASPIRING_ENTREPRENEURS/59476</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/863d97d0-c549-28ee-759136c6392442ba.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>HIRING OUTLOOK FOR THE SECOND QUARTER SIMILAR TO PRE-RECESSION, CAREERBUILDER&apos;S SURVEY FINDS</title>
											<description>CHICAGO, IL – Hiring plans in the U.S. are getting back to pre-recession levels, according to CareerBuilder’s latest nationwide survey. One-third of employers added full-time, permanent employees in the first quarter of this year, on par with 2007 and the highest increase reported since the recession began. The momentum is expected to continue with 30 percent of employers planning to add new full-time, permanent staff in April through June. The national survey, which was conducted by Harris Interactive&#xa9; from February 9 to March 2, 2012, included more than 2,000 hiring managers and human resource professionals across industries and company sizes.&lt;br&gt;&lt;br&gt;“We have moved from an anemic job market to one that is stable and growing,” said Matt Ferguson, CEO of CareerBuilder. “While still cautious, employers are feeling better about the state of the U.S. economy and the debt situation in Europe. Forty-one percent of companies reported their sales have increased over the last six months, which is helping to fuel greater confidence in hiring. The amount of job listings we’re seeing for key categories on CareerBuilder.com are similar to that of 2007. All indicators point to steady improvement in the job market in the second quarter and beyond.”&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/HIRING_OUTLOOK_FOR_THE_SECOND_QUARTER_SIMILAR_TO_PRERECESSION_CAREERBUILDERS_SURVEY_FINDS/59426</link>
											<author>No Author</author>
											<pubDate>Sat, 05 May 2012 08:21:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/HIRING_OUTLOOK_FOR_THE_SECOND_QUARTER_SIMILAR_TO_PRERECESSION_CAREERBUILDERS_SURVEY_FINDS/59426</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/5/23a80d1f-b951-f4db-4c2e16fe849d0506.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>UNEMPLOYMENT NUMBER DOWN TO 8.1% DUE TO INCREASED NUMBER OF WORKERS DROPPING OUT OF THE WORK FORCE</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;552,000 people fell off the rolls; Unemployed and underemployed at 14.5%&lt;/span&gt;&lt;br&gt;&lt;br&gt;THE EMPLOYMENT SITUATION -- APRIL 2012&lt;br&gt;&lt;br&gt;Nonfarm payroll employment rose by 115,000 in April, and the unemployment rate was little changed at 8.1 percent, the U.S. Bureau of Labor Statistics reported today. Employment increased in professional and business services, retail trade, and health care, but declined in transportation and warehousing.&lt;br&gt;&lt;br&gt;Household Survey Data&lt;br&gt;&lt;br&gt;Both the number of unemployed persons (12.5 million) and the unemployment rate (8.1 percent) changed little in April. (See table A-1.)&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/UNEMPLOYMENT_NUMBER_DOWN_TO_81_DUE_TO_INCREASED_NUMBER_OF_WORKERS_DROPPING_OUT_OF_THE_WORK_FORCE/59389</link>
											<author>No Author</author>
											<pubDate>Fri, 04 May 2012 09:14:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/UNEMPLOYMENT_NUMBER_DOWN_TO_81_DUE_TO_INCREASED_NUMBER_OF_WORKERS_DROPPING_OUT_OF_THE_WORK_FORCE/59389</guid>
											
										</item>
										
										
										
										<item>
											<title>“INTERESTING TIMES” COMES TO TOMBALL CHAMBER LUNCHEON MAY 4</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Reveals remarkable transformations&lt;/span&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;TOMBALL,
 TX - Have you ever
wanted to look into the future to be prepared? “Interesting Times” a short
documentary focusing on the results of the Kinder Houston Area Survey offers
decisive data to do just that. “Interesting Times” will be presented at the
Greater Tomball Area Chamber of Commerce First Friday Networking Luncheon, May
4.&lt;/p&gt;

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Don’t miss this opportunity to learn about remarkable economic and
demographic transformations of the Houston
area resulting in:&lt;/p&gt;

&lt;p&gt;•The rise in skilled workers&lt;/p&gt;

&lt;p&gt;•The “knowledge economy”&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/INTERESTING_TIMES_COMES_TO_TOMBALL_CHAMBER_LUNCHEON_MAY_4/59143</link>
											<author>No Author</author>
											<pubDate>Fri, 27 Apr 2012 09:41:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/INTERESTING_TIMES_COMES_TO_TOMBALL_CHAMBER_LUNCHEON_MAY_4/59143</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/842ec59b-0ed1-79c0-24c62ed71da9bbde.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>NOT HEARD THROUGH THE GRAPEVINE - ACCOUNTEMPS SURVEY SHOWS LACK OF COMMUNICATION TOP MANAGEMENT MISTAKE</title>
											<description>MENLO PARK, CA - The most common management mistake has an easy remedy: don&apos;t keep employees in the dark. In a new Accountemps survey, 41 percent of chief financial officers (CFOs) interviewed said lack of communication between staff and management is the most frequent misstep companies make in managing their teams. Lack of recognition and praise was cited by 28 percent of respondents.&lt;br&gt;&lt;br&gt;The survey was developed by Accountemps, the world&apos;s first and largest specialized staffing service for temporary accounting, finance and bookkeeping professionals. It was conducted by an independent research firm and is based on interviews with more than 1,400 CFOs from a stratified random sample of U.S. companies with 20 or more employees.&lt;br&gt;&lt;br&gt;CFOs were asked, &apos;What one mistake do companies make most in managing their employees?&apos; Their responses:&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/NOT_HEARD_THROUGH_THE_GRAPEVINE_ACCOUNTEMPS_SURVEY_SHOWS_LACK_OF_COMMUNICATION_TOP_MANAGEMENT_MISTAKE/59130</link>
											<author>No Author</author>
											<pubDate>Fri, 27 Apr 2012 06:08:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/NOT_HEARD_THROUGH_THE_GRAPEVINE_ACCOUNTEMPS_SURVEY_SHOWS_LACK_OF_COMMUNICATION_TOP_MANAGEMENT_MISTAKE/59130</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/6613094d-da7d-4073-17689a8e5c52fb1c.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>BLINN HOSTS TEACHER CERTIFICATION OPEN HOUSE</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Students who complete course are certified to teach throughout Texas&lt;/span&gt;&lt;br&gt;&lt;br&gt;Blinn College will host open houses on its Brenham and Bryan campuses to provide information about obtaining alternative teaching certification through the Teacher Education Alternative Certification Host (TEACH) program.&lt;br&gt;&lt;br&gt;The Blinn TEACH program provides training for persons who hold a bachelor’s degree with a solid foundation in their chosen teaching area. The program offers certifications in mathematics, science, Spanish, French, special education, generalist, bilingual generalist, English language arts, reading and social studies and English as a second language generalist. Upon successful completion of the program, participants will be certified to teach in Texas.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/BLINN_HOSTS_TEACHER_CERTIFICATION_OPEN_HOUSE/59112</link>
											<author>No Author</author>
											<pubDate>Thu, 26 Apr 2012 16:32:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/BLINN_HOSTS_TEACHER_CERTIFICATION_OPEN_HOUSE/59112</guid>
											
										</item>
										
										
										
										<item>
											<title>BLINN TO OFFER HIGHEST-PAYING TWO-YEAR DEGREE IN THE NATION</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Students can earn more than $50,000 annually with health information technology degree&lt;/span&gt;&lt;br&gt;&lt;br&gt;A new degree from Blinn College will offer students an opportunity to earn the highest-paying two-year degree in the nation.&lt;br&gt;&lt;br&gt;Blinn will offer an Associate of Applied Science Degree in health information technology beginning this Fall. Students will learn to keep patient records, code those records for insurance purposes and issue bills to the appropriate parties, all while maintaining Health Insurance Portability and Accountability Act (HIPAA) standards.&lt;br&gt;&lt;br&gt;“This degree will give our students an opportunity to get in on the ground floor of a profession that is really growing,” said Karen May, Blinn’s program coordinator for information management. &lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/BLINN_TO_OFFER_HIGHESTPAYING_TWOYEAR_DEGREE_IN_THE_NATION/59109</link>
											<author>No Author</author>
											<pubDate>Thu, 26 Apr 2012 14:28:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/BLINN_TO_OFFER_HIGHESTPAYING_TWOYEAR_DEGREE_IN_THE_NATION/59109</guid>
											
										</item>
										
										
										
										<item>
											<title>CITGO HONORED WITH API ENVIRONMENTAL &amp; SAFETY PERFORMANCE AWARDS</title>
											<description>HOUSTON, TX - Recognizing outstanding performance, CITGO Pipeline Company was recently honored with the 2011 Safety Performance Award and the 2011 Environmental Performance Award in the small operator category presented by the American Petroleum Institute (API).&lt;br&gt;&lt;br&gt;These awards are among the industry’s top honors and are reserved for companies that demonstrate excellence in safety and environmental stewardship. The Occupational Safety Award is presented to companies with the lowest Occupational Safety and Health Administration (OSHA) recordable injury and illness incident rates for employees and contractors, while the Environmental Performance Award is presented to companies with a track record of stellar environmental performance.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/CITGO_HONORED_WITH_API_ENVIRONMENTAL_SAFETY_PERFORMANCE_AWARDS/59056</link>
											<author>No Author</author>
											<pubDate>Wed, 25 Apr 2012 12:15:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/CITGO_HONORED_WITH_API_ENVIRONMENTAL_SAFETY_PERFORMANCE_AWARDS/59056</guid>
											
										</item>
										
										
										
										<item>
											<title>LONE STAR CORPORATE COLLEGE TO PRESENT SEMINAR ON BUSINESS AND MEDIATION</title>
											<description>HOUSTON, TX - Lone Star Corporate College will offer the “Business and Mediation” professional development seminar as part of the Lone Star College Networking Lunch Series.&lt;br&gt;&lt;br&gt;The seminar will be held on Friday, May 11 from 11 a.m. to 1 p.m. at the Lone Star Community Building, 5000 Research Forest Drive in The Woodlands.&lt;br&gt;&lt;br&gt;The seminar is non-technical and is geared toward anyone interested in learning how to dispel the common myths about business and mediation, including business owners and anyone who deals with clients, vendors and/or subcontractors. In addition, it will also explore how mediation can save time, money and relationships for businesses or individuals.&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/LONE_STAR_CORPORATE_COLLEGE_TO_PRESENT_SEMINAR_ON_BUSINESS_AND_MEDIATION/58979</link>
											<author>No Author</author>
											<pubDate>Mon, 23 Apr 2012 10:11:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/LONE_STAR_CORPORATE_COLLEGE_TO_PRESENT_SEMINAR_ON_BUSINESS_AND_MEDIATION/58979</guid>
											
										</item>
										
										
										
										<item>
											<title>GOV. PERRY ANNOUNCES TEF INVESTMENT IN DOW CHEMICAL TO CREATE 150 NEW JOBS IN BRAZORIA COUNTY</title>
											<description>&lt;span style=&apos;font-weight: bold; font-style: italic;&apos;&gt;Highlights five key principles to help Texas continue attracting jobs and investment&lt;/span&gt;&lt;br&gt;&lt;br&gt;Gov. Rick Perry announced that The Dow Chemical Co. will create 150 new jobs and $1.7 billion in capital investment with the location of a hydrocarbon cracker in Brazoria County. The governor was joined by Lt. Gov. David Dewhurst, Dow CEO and Chairman Andrew Liveris and lawmakers, where he announced the state is investing $1 million through the Texas Enterprise Fund (TEF) to close the deal on this project.&lt;br&gt;&lt;br&gt;&apos;When it comes to attracting jobs, the Texas Enterprise Fund may help close the deal and provide the final piece of the puzzle, but it&apos;s Texas&apos; growing reputation as the country&apos;s best place to build your business that puts us in the running in the first place,&apos; Gov. Perry said. &apos;This announcement is great news for Texas, and even better news for the people who will eventually work at this new facility thanks to this TEF investment.&apos;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/GOV_PERRY_ANNOUNCES_TEF_INVESTMENT_IN_DOW_CHEMICAL_TO_CREATE_150_NEW_JOBS_IN_BRAZORIA_COUNTY/58897</link>
											<author>No Author</author>
											<pubDate>Fri, 20 Apr 2012 06:04:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/GOV_PERRY_ANNOUNCES_TEF_INVESTMENT_IN_DOW_CHEMICAL_TO_CREATE_150_NEW_JOBS_IN_BRAZORIA_COUNTY/58897</guid>
											
										</item>
										
										
										
										<item>
											<title>TEXAS A&amp;M GRADS FARE WELL IN PAY SCALE ROI SURVEY</title>
											<description>&lt;p&gt;
			COLLEGE STATION, TX — Texas A&amp;amp;amp;M University continues 
to rank tops in Texas among public universities and among the top 10 
public institutions nationally on a return-on-investment (ROI)
 basis — what graduates earn in their careers compared to their college
 costs — according to the 2012 rankings by PayScale, a Seattle-based 
compensation data firm, and published by &lt;em&gt;Bloomberg Businessweek&lt;/em&gt;.&lt;/p&gt;
		&lt;p&gt;
			Texas A&amp;amp;amp;M ranks 8th nationally among public institutions and 60th
 overall in the new ROI rankings that are typically dominated by private
 institutions. The 60th place overall ranking for Texas A&amp;amp;amp;M 
represents an 11-place jump compared to its standing in PayScale’s 
previous survey in 2010. Rice University is the only Texas institution 
to rank higher.&lt;/p&gt;
		&lt;p&gt;
			Traditionally, Texas A&amp;amp;amp;M ranks high in national surveys about 
colleges and universities, particularly those that have “best value” 
perspectives. In a survey with a focus similar to that taken by 
PayScale, &lt;em&gt;Smart Money&lt;/em&gt; magazine ranked Texas A&amp;amp;amp;M first 
nationally in 2011 for “payback ratio”— which the magazine defined as 
the earnings levels of an institution’s graduates compared to what they 
paid in tuition, fees and related costs for their undergraduate 
educations.&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/TEXAS_AM_GRADS_FARE_WELL_IN_PAY_SCALE_ROI_SURVEY/58896</link>
											<author>No Author</author>
											<pubDate>Fri, 20 Apr 2012 05:59:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/TEXAS_AM_GRADS_FARE_WELL_IN_PAY_SCALE_ROI_SURVEY/58896</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/1a1a6e22-ae59-9139-faf2302bf539c5dd.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>LONE STAR COLLEGE SYSTEM HOSTING FREE JOB FAIR APRIL 25</title>
											<description>HOUSTON, TX - Lone Star College System is hosting a free Community and Careers Job Fair on Wednesday, April 25, from 10 a.m. to 2 p.m. in the conference center at the LSC-University Park campus at 20515 State Highway 249 at Louetta Road in Houston.&lt;br&gt;&lt;br&gt;Hosted by the LSCS Career Services Council and Veterans Affairs center, job seekers have the opportunity to network with more than 50 employers from around the Houston area seeking to fill a variety of full-and part-time employment positions representing many professional and non-professional occupations.&lt;br&gt;&lt;br&gt;Those attending the job fair should:&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/LONE_STAR_COLLEGE_SYSTEM_HOSTING_FREE_JOB_FAIR_APRIL_25/58698</link>
											<author>No Author</author>
											<pubDate>Mon, 16 Apr 2012 10:35:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/LONE_STAR_COLLEGE_SYSTEM_HOSTING_FREE_JOB_FAIR_APRIL_25/58698</guid>
											
										</item>
										
										
										
										<item>
											<title>LOCAL BUSINESSES JOIN TOMBALL CHAMBER</title>
											<description>TOMBALL, TX - AFS Security recently
moved to Tomball and joined the Greater Tomball Area Chamber of Commerce. The
Chamber hosted a ribbon cutting for AFS Security at its new location, 112-A
Peach St. AFS Security offers more than 40 years experience in the alarm, fire
and security systems business, including installation and home theater
services. For more information call 1-800-790-1159 or visit, afssecurity.com.

&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Stripes, located
at 1475 E. Main in Tomball — at the corner of
FM 2920 and FM 2978 — recently joined the Greater Tomball Area Chamber of
Commerce. The Chamber hosted a ribbon cutting for Stripes at the
fuel/convenience store’s grand opening last month. City dignitaries including
Mayor Gretchen Fagan helped welcomed Stripes at the event.&lt;/p&gt;&lt;br&gt;</description>
											<link>http://www.thecypresstimes.com/article/News/Business_Employment/LOCAL_BUSINESSES_JOIN_TOMBALL_CHAMBER/58693</link>
											<author>No Author</author>
											<pubDate>Mon, 16 Apr 2012 06:17:00 EST</pubDate>
											<guid isPermaLink="true">http://www.thecypresstimes.com/article/News/Business_Employment/LOCAL_BUSINESSES_JOIN_TOMBALL_CHAMBER/58693</guid>
											<NewsPortalImage>http://www.thecypresstimes.com/Media/1/jpg/2012/4/2ec7d304-ea98-eed5-0285a23c69bb4995.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>STEP WELCOMED BY TOMBALL CHAMBER</title>
